Reports for distributions by CHRMUE
These are the test reports that we have for the latest version of the CPAN distributions by CHRMUE. This page was last updated on Sunday, 8th November 2009 (7:05am).
DBE 0.99_1 (39 ALL, 2 FAILs, 27 PASSes, 10 UNKNOWNs)
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 3525409 | 5.10.0 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| FAIL | 3525071 | 5.10.0 | Netbsd | 3.1 | i386-netbsd-thread-multi-64int |
| UNKNOWN | 3521535 | 5.11.0 | Darwin | 8.11.0 | darwin-thread-multi-64int-2level |
| PASS | 3520579 | 5.8.9 | Openbsd | 4.4 | OpenBSD.i386-openbsd-thread-multi-64int |
| PASS | 3513070 | 5.10.0 | Openbsd | 4.4 | OpenBSD.i386-openbsd-thread-multi-64int |
| PASS | 3513068 | 5.8.8 | Openbsd | 4.4 | OpenBSD.i386-openbsd-thread-multi-64int |
| PASS | 3506828 | 5.8.8 | Freebsd | 7.1-release | i386-freebsd-thread-multi-64int |
| PASS | 3503954 | 5.8.8 | Freebsd | 7.0-release | i386-freebsd-thread-multi-64int |
| UNKNOWN | 3503602 | 5.6.2 | Freebsd | 7.0-release | i386-freebsd-thread-multi-64int |
| PASS | 3500719 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi |
| PASS | 3499363 | 5.10.0 | Freebsd | 7.1-release | i386-freebsd-thread-multi-64int |
| PASS | 3499356 | 5.8.9 | Freebsd | 7.1-release | i386-freebsd-thread-multi-64int |
| PASS | 3497978 | 5.10.0 | Freebsd | 7.0-release | i386-freebsd-thread-multi-64int |
| PASS | 3497965 | 5.8.9 | Freebsd | 7.0-release | i386-freebsd-thread-multi-64int |
| PASS | 3495364 | 5.8.8 | Freebsd | 7.0-release | i386-freebsd-thread-multi-64int |
| UNKNOWN | 3495007 | 5.6.2 | Freebsd | 7.0-release | i386-freebsd-thread-multi-64int |
| PASS | 3493981 | 5.8.8 | Netbsd | 4.0 | i386-netbsd-thread-multi-64int |
| PASS | 3492494 | 5.10.0 | Netbsd | 4.0.1 | alpha-netbsd |
| PASS | 3490749 | 5.8.9 | Freebsd | 7.0-release | i386-freebsd-thread-multi-64int |
| PASS | 3490742 | 5.10.0 | Freebsd | 7.0-release | i386-freebsd-thread-multi-64int |
| PASS | 3490325 | 5.8.9 | Netbsd | 4.0 | i386-netbsd-thread-multi-64int |
| FAIL | 3490258 | 5.10.0 | Solaris | 2.9 | sun4-solaris-thread-multi |
| PASS | 3490214 | 5.10.0 | Netbsd | 4.0 | i386-netbsd-thread-multi-64int |
| PASS | 3490041 | 5.8.9 | Linux | 2.6.18-4-xen-amd64 | x86_64-linux-thread-multi |
| PASS | 3490034 | 5.10.0 | Linux | 2.6.18-4-xen-amd64 | x86_64-linux-thread-multi |
| PASS | 3489962 | 5.10.0 | Freebsd | 6.2-release | i386-freebsd-thread-multi |
| PASS | 3489938 | 5.10.0 | Darwin | 8.10.1 | darwin-thread-multi-2level |
| PASS | 3483887 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 3483115 | 5.8.9 | Darwin | 8.11.0 | darwin-thread-multi-64int-2level |
| PASS | 3483088 | 5.8.8 | Darwin | 8.11.0 | darwin-thread-multi-64int-2level |
| UNKNOWN | 3483073 | 5.8.6 | Darwin | 8.11.0 | darwin-thread-multi-64int-2level |
| UNKNOWN | 3483066 | 5.6.2 | Darwin | 8.11.0 | darwin-thread-multi-64int |
| PASS | 3483061 | 5.10.0 | Darwin | 8.11.0 | darwin-thread-multi-64int-2level |
| PASS | 3482729 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| UNKNOWN | 3481002 | 5.8.6 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| UNKNOWN | 3480998 | 5.8.8 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| UNKNOWN | 3480991 | 5.8.9 patch 35054 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| UNKNOWN | 3480985 | 5.10.0 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| UNKNOWN | 3480975 | 5.10.0 patch 35117 | Linux | 2.6.22-1-k7 | i686-linux-64int |
PAB3 3.201 (89 ALL, 11 NAs, 75 PASSes, 3 UNKNOWNs)
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 5921665 | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5920466 | 5.8.9 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5920462 | 5.10.0 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5908612 | 5.8.9 | Freebsd | 7.2-release | i386-freebsd-64int |
| PASS | 5878093 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd-thread-multi |
| PASS | 5817985 | 5.10.0 | Openbsd | 4.5 | sparc64-openbsd |
| PASS | 5813767 | 5.10.0 | Netbsd | netbsd | i386-netbsd |
| PASS | 5802834 | 5.10.0 | Linux | 2.6.24-23-server | i486-linux-gnu-thread-multi |
| PASS | 5790448 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5787789 | 5.8.9 | Midnightbsd | 0.1.1-release | i386-midnightbsd-64int |
| PASS | 5785610 | 5.8.8 | Linux | 2.6.18-5-alpha-generic | alpha-linux-thread-multi |
| PASS | 5785604 | 5.10.0 | Openbsd | 4.4 | OpenBSD.i386-openbsd-64int |
| PASS | 5782079 | 5.10.1 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| PASS | 5781598 | 5.10.0 | Freebsd | 7.2-release | i386-freebsd-64int |
| PASS | 5781191 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| PASS | 5780186 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux |
| PASS | 5780151 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| PASS | 5779792 | 5.8.8 | Linux | 2.6.5-7.315-s390 | s390-linux |
| PASS | 5779018 | 5.8.8 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| PASS | 5777684 | 5.8.8 | Linux | 2.6.27.19-5-default | s390x-linux |
| PASS | 5777450 | 5.8.8 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| PASS | 5777022 | 5.8.8 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 5773576 | 5.8.8 | Darwin | 8.11.0 | darwin-64int-2level |
| PASS | 5772341 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 5771510 | 5.8.9 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| PASS | 5771457 | 5.10.1 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 5771450 | 5.10.1 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| PASS | 5771080 | 5.8.9 | Linux | 2.6.27.19-5-default | s390x-linux |
| PASS | 5771007 | 5.10.1 | Linux | 2.6.5-7.315-s390 | s390-linux |
| PASS | 5770295 | 5.10.1 | Linux | 2.6.27.19-5-default | s390x-linux |
| PASS | 5769994 | 5.10.1 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| NA | 5768889 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| NA | 5768327 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi-perlio |
| PASS | 5768159 | 5.10.1 | Openbsd | 4.6 | i386-openbsd |
| NA | 5767744 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| NA | 5767202 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi-perlio |
| NA | 5767030 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| NA | 5766441 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux |
| NA | 5765308 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| NA | 5764361 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux |
| PASS | 5763566 | 5.10.0 | Linux | 2.6.24-24-generic | i686-linux |
| PASS | 5763395 | 5.10.1 | Openbsd | 4.4 | OpenBSD.i386-openbsd-64int |
| PASS | 5761497 | 5.10.0 | Midnightbsd | 0.1.1-release | i386-midnightbsd-64int |
| PASS | 5759491 | 5.11.1 | Openbsd | 4.5 | OpenBSD.i386-openbsd |
| PASS | 5749497 | 5.8.9 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| PASS | 5748235 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| PASS | 5747939 | 5.8.9 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| PASS | 5747791 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| PASS | 5745783 | 5.10.1 | Linux | 2.6.18-128.1.10.el5 | s390x-linux |
| PASS | 5745768 | 5.10.1 | Linux | 2.6.18-128.1.10.el5 | s390x-linux-thread-multi |
| UNKNOWN | 5744382 | 5.8.7 | Darwin | 8.11.0 | darwin-64int-2level |
| NA | 5737690 | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| PASS | 5737245 | 5.10.1 | Midnightbsd | 0.1.1-release | i386-midnightbsd-64int |
| NA | 5736992 | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| PASS | 5736375 | 5.10.0 patch 34065 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| PASS | 5727786 | 5.8.8 | Cygwin | 1.5.24(0.15642) | cygwin-thread-multi-64int |
| PASS | 5727104 | 5.8.9 | MSWin32 | 5.00 | MSWin32-x86-multi-thread |
| PASS | 5726541 | 5.10.1 | Linux | 2.6.31-trunk-amd64 | x86_64-linux-gnu-thread-multi |
| PASS | 5716826 | 5.8.9 patch 35104 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5715443 | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5714514 | 5.11.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5710720 | 5.8.9 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| PASS | 5710412 | 5.10.0 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5710374 | 5.10.1 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5710107 | 5.8.9 | Netbsd | 5.0 | i386-netbsd-thread-multi |
| UNKNOWN | 5709935 | 5.8.6 | Darwin | 8.11.0 | darwin-64int-2level |
| PASS | 5709754 | 5.10.0 | Linux | 2.6.18-5-alpha-generic | alpha-linux-thread-multi |
| PASS | 5709086 | 5.10.1 | Solaris | 2.9 | sun4-solaris-thread-multi |
| PASS | 5708735 | 5.8.9 | Linux | 2.6.18-4-xen-amd64 | x86_64-linux-thread-multi |
| PASS | 5708733 | 5.10.1 | Freebsd | 6.2-release | i386-freebsd-thread-multi |
| PASS | 5708732 | 5.10.0 | Linux | 2.6.18-4-xen-amd64 | x86_64-linux-thread-multi |
| PASS | 5708718 | 5.10.1 | Darwin | 8.11.1 | darwin-thread-multi-2level |
| PASS | 5708711 | 5.10.1 | Linux | 2.6.18-4-xen-amd64 | x86_64-linux-thread-multi |
| PASS | 5708700 | 5.8.8 | Irix | 6.5 | IP35-irix-64int |
| PASS | 5708431 | 5.10.0 | Netbsd | 4.0.1 | alpha-netbsd |
| PASS | 5707195 | 5.10.1 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5706586 | 5.8.9 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5706084 | 5.10.0 | Linux | 2.6.18-14-ovz-686 | i686-linux-thread-multi |
| PASS | 5705768 | 5.10.0 | Linux | 2.6.24-24-generic | i686-linux |
| PASS | 5705472 | 5.10.0 | Solaris | 2.11 | i86pc-solaris |
| NA | 5702801 | 5.6.2 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5702086 | 5.11.0 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5700648 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5700636 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5700617 | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
| UNKNOWN | 5699976 | 5.8.7 | Linux | 2.6.26-1-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5699970 | 5.8.9 | Linux | 2.6.26-1-amd64 | x86_64-linux |
| PASS | 5699966 | 5.10.1 | Linux | 2.6.30-1-amd64 | x86_64-linux-ld |
| PASS | 5699957 | 5.11.1 | Linux | 2.6.30-1-amd64 | x86_64-linux-ld |
PAB3-DB-Driver-Mysql 1.07 (91 ALL, 1 FAIL, 11 NAs, 42 PASSes, 37 UNKNOWNs)
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 5924506 | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5908615 | 5.8.9 | Freebsd | 7.2-release | i386-freebsd-64int |
| UNKNOWN | 5857882 | 5.11.1 | Openbsd | 4.5 | OpenBSD.i386-openbsd |
| UNKNOWN | 5805202 | 5.10.0 | Linux | 2.6.24-23-server | i486-linux-gnu-thread-multi |
| PASS | 5799267 | 5.10.0 | Freebsd | 7.2-release | i386-freebsd-64int |
| PASS | 5774032 | 5.10.0 | Linux | 2.6.24-24-generic | i686-linux |
| PASS | 5731982 | 5.8.9 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5731892 | 5.10.1 | Linux | 2.6.31-trunk-amd64 | x86_64-linux-gnu-thread-multi |
| PASS | 5720497 | 5.8.9 patch 35104 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5719724 | 5.11.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5712309 | 5.8.9 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| PASS | 5711888 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| UNKNOWN | 5711853 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 5711110 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 5710723 | 5.8.9 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| PASS | 5710314 | 5.8.9 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| PASS | 5710312 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| UNKNOWN | 5710191 | 5.8.8 | Linux | 2.6.5-7.315-s390 | s390-linux |
| PASS | 5710113 | 5.8.9 | Netbsd | 5.0 | i386-netbsd-thread-multi |
| UNKNOWN | 5709939 | 5.8.6 | Darwin | 8.11.0 | darwin-64int-2level |
| PASS | 5709725 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| PASS | 5709491 | 5.8.8 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| PASS | 5708656 | 5.8.8 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 5705804 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 5704471 | 5.10.1 | Linux | 2.6.18-128.1.10.el5 | s390x-linux-thread-multi |
| PASS | 5704034 | 5.10.1 | Linux | 2.6.18-128.1.10.el5 | s390x-linux |
| UNKNOWN | 5703735 | 5.10.1 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| PASS | 5703730 | 5.10.0 | Netbsd | netbsd | i386-netbsd |
| UNKNOWN | 5703466 | 5.10.0 | Openbsd | 4.5 | sparc64-openbsd |
| PASS | 5703439 | 5.10.1 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| UNKNOWN | 5703423 | 5.10.1 | Linux | 2.6.5-7.315-s390 | s390-linux |
| PASS | 5702503 | 5.10.1 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| NA | 5699262 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi-perlio |
| NA | 5699144 | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| NA | 5698564 | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| NA | 5698454 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| NA | 5697995 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| NA | 5697635 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux |
| NA | 5696978 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| UNKNOWN | 5695764 | 5.10.0 | Linux | 2.6.18-5-alpha-generic | alpha-linux-thread-multi |
| UNKNOWN | 5690475 | 5.10.0 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| PASS | 5689596 | 5.10.0 | Netbsd | 5.0 | i386-netbsd-thread-multi |
| PASS | 5675052 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd-64int |
| UNKNOWN | 5673290 | 5.10.0 | Darwin | 8.11.0 | darwin-64int-2level |
| UNKNOWN | 5672886 | 5.8.8 | Cygwin | 1.5.24(0.15642) | cygwin-thread-multi-64int |
| UNKNOWN | 5666830 | 5.8.9 | MSWin32 | 5.00 | MSWin32-x86-multi-thread |
| UNKNOWN | 5664768 | 5.8.9 | Solaris | 2.10 | i86pc-solaris |
| UNKNOWN | 5664763 | 5.10.1 | Solaris | 2.10 | i86pc-solaris |
| UNKNOWN | 5664756 | 5.10.0 | Solaris | 2.10 | i86pc-solaris |
| UNKNOWN | 5662000 | 5.10.1 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| PASS | 5661448 | 5.10.1 | Netbsd | 5.0 | i386-netbsd-thread-multi |
| PASS | 5661361 | 5.10.0 | Linux | 2.6.24-24-generic | i686-linux |
| PASS | 5658019 | 5.8.9 | Freebsd | 7.2-release | i386-freebsd |
| PASS | 5653671 | 5.10.1 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5648326 | 5.10.0 patch 34065 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| UNKNOWN | 5647397 | 5.8.9 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 5647366 | 5.10.1 | MSWin32 | 5.00 | MSWin32-x86-multi-thread |
| UNKNOWN | 5646655 | 5.8.9 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| FAIL | 5646489 | 5.10.0 | Netbsd | 4.0.1 | alpha-netbsd |
| UNKNOWN | 5646450 | 5.8.8 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 5646441 | 5.8.9 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 5646160 | 5.8.8 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 5645740 | 5.10.1 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| PASS | 5645701 | 5.10.0 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5645521 | 5.10.1 | Linux | 2.6.27.19-5-default | s390x-linux |
| NA | 5644594 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi-perlio |
| NA | 5644440 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| NA | 5643962 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 5641460 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5640563 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 5639221 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| PASS | 5635991 | 5.8.9 | Netbsd | 5.0 | i386-netbsd |
| UNKNOWN | 5632734 | 5.10.1 | Darwin | 8.11.0 | darwin-64int-2level |
| UNKNOWN | 5632402 | 5.11.0 | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| PASS | 5628298 | 5.10.1 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5627802 | 5.8.8 | Openbsd | 4.4 | OpenBSD.i386-openbsd-thread-multi-64int |
| UNKNOWN | 5627471 | 5.10.1 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5626583 | 5.10.0 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5625113 | 5.10.0 | Linux | 2.6.18-14-ovz-686 | i686-linux-thread-multi |
| PASS | 5624938 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5624930 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5624911 | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
| UNKNOWN | 5624909 | 5.10.0 | Solaris | 2.11 | i86pc-solaris |
| NA | 5624431 | 5.6.2 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5624084 | 5.11.0 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5623905 | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5623874 | 5.8.9 patch 35104 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5621078 | 5.8.9 | Linux | 2.6.26-1-amd64 | x86_64-linux |
| PASS | 5621073 | 5.8.7 | Linux | 2.6.26-1-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5621061 | 5.10.1 | Linux | 2.6.30-1-amd64 | x86_64-linux-ld |
| PASS | 5621052 | 5.11.0 | Linux | 2.6.30-1-amd64 | x86_64-linux-ld |
PAB3-DB-Driver-Postgres 1.07 (91 ALL, 5 FAILs, 11 NAs, 57 PASSes, 18 UNKNOWNs)
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 5924497 | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5908619 | 5.8.9 | Freebsd | 7.2-release | i386-freebsd-64int |
| UNKNOWN | 5867632 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5857881 | 5.11.1 | Openbsd | 4.5 | OpenBSD.i386-openbsd |
| UNKNOWN | 5805198 | 5.10.0 | Linux | 2.6.24-23-server | i486-linux-gnu-thread-multi |
| PASS | 5799269 | 5.10.0 | Freebsd | 7.2-release | i386-freebsd-64int |
| PASS | 5774033 | 5.10.0 | Linux | 2.6.24-24-generic | i686-linux |
| PASS | 5731979 | 5.8.9 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5731890 | 5.10.1 | Linux | 2.6.31-trunk-amd64 | x86_64-linux-gnu-thread-multi |
| PASS | 5720491 | 5.8.9 patch 35104 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5719716 | 5.11.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5712291 | 5.8.9 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| PASS | 5711877 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| FAIL | 5711845 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| FAIL | 5711103 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 5710724 | 5.8.9 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| PASS | 5710282 | 5.8.9 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| PASS | 5710277 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| FAIL | 5710184 | 5.8.8 | Linux | 2.6.5-7.315-s390 | s390-linux |
| PASS | 5710119 | 5.8.9 | Netbsd | 5.0 | i386-netbsd-thread-multi |
| PASS | 5709942 | 5.8.6 | Darwin | 8.11.0 | darwin-64int-2level |
| PASS | 5709719 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| PASS | 5709473 | 5.8.8 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| PASS | 5708648 | 5.8.8 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 5705789 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 5704425 | 5.10.1 | Linux | 2.6.18-128.1.10.el5 | s390x-linux-thread-multi |
| PASS | 5703999 | 5.10.1 | Linux | 2.6.18-128.1.10.el5 | s390x-linux |
| PASS | 5703727 | 5.10.0 | Netbsd | netbsd | i386-netbsd |
| FAIL | 5703705 | 5.10.1 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 5703459 | 5.10.0 | Openbsd | 4.5 | sparc64-openbsd |
| PASS | 5703419 | 5.10.1 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| FAIL | 5703395 | 5.10.1 | Linux | 2.6.5-7.315-s390 | s390-linux |
| PASS | 5702462 | 5.10.1 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| NA | 5699260 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi-perlio |
| NA | 5699141 | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| NA | 5698561 | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| NA | 5698447 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| NA | 5697990 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| NA | 5697629 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux |
| NA | 5696975 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 5695771 | 5.10.0 | Linux | 2.6.18-5-alpha-generic | alpha-linux-thread-multi |
| UNKNOWN | 5690478 | 5.10.0 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| PASS | 5689599 | 5.10.0 | Netbsd | 5.0 | i386-netbsd-thread-multi |
| PASS | 5675055 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd-64int |
| PASS | 5673297 | 5.10.0 | Darwin | 8.11.0 | darwin-64int-2level |
| PASS | 5672877 | 5.8.8 | Cygwin | 1.5.24(0.15642) | cygwin-thread-multi-64int |
| UNKNOWN | 5666825 | 5.8.9 | MSWin32 | 5.00 | MSWin32-x86-multi-thread |
| PASS | 5664792 | 5.8.9 | Solaris | 2.10 | i86pc-solaris |
| PASS | 5664783 | 5.10.1 | Solaris | 2.10 | i86pc-solaris |
| PASS | 5664779 | 5.10.0 | Solaris | 2.10 | i86pc-solaris |
| UNKNOWN | 5662004 | 5.10.1 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| PASS | 5661453 | 5.10.1 | Netbsd | 5.0 | i386-netbsd-thread-multi |
| PASS | 5661364 | 5.10.0 | Linux | 2.6.24-24-generic | i686-linux |
| PASS | 5658020 | 5.8.9 | Freebsd | 7.2-release | i386-freebsd |
| PASS | 5653660 | 5.10.1 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5648329 | 5.10.0 patch 34065 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| UNKNOWN | 5647395 | 5.8.9 | Solaris | 2.11 | i86pc-solaris-64int |
