Reports for distributions by JDB

These are the test reports that we have for the latest version of the CPAN distributions by JDB. This page was last updated on Friday, 6th November 2009 (10:56am).

Bundle-libwin32 0.30 (30 ALL, 25 NAs, 5 PASSes)

Status ID Perl version OS name OS version Architecture
NA 5417873 5.10.1 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
NA 4945666 5.10.0 Freebsd 7.0-release amd64-freebsd
NA 4900337 5.10.1 Freebsd 7.0-release amd64-freebsd
PASS 4840220 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 3871401 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
NA 3569150 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
NA 2966053 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
NA 2788675 5.8.8 Freebsd 7.0-release amd64-freebsd
NA 2776107 5.8.9 Freebsd 7.0-release amd64-freebsd
NA 2539697 5.8.8 patch 34559 Freebsd 6.1-release-p23 i386-freebsd
PASS 2470555 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2369970 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 1979276 5.5.5 Freebsd 6.1-release i386-freebsd
PASS 1917040 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1912821 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
NA 1903616 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
NA 1892430 5.8.8 Freebsd 6.1-release i386-freebsd-thread-multi
NA 1892428 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
NA 1892296 5.10.0 Freebsd 6.1-release i386-freebsd
NA 1892211 5.8.8 Freebsd 6.1-release i386-freebsd-64int
NA 1892084 5.6.2 Freebsd 6.1-release i386-freebsd
NA 1892017 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd
NA 1891862 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1891861 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
NA 1891859 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
NA 1891858 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
NA 1891854 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1891852 5.8.8 Linux 2.6.14 i686-linux-64int
NA 1891851 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
NA 1891850 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

libwin32 0.29 (44 ALL, 11 NAs, 33 PASSes)

Status ID Perl version OS name OS version Architecture
PASS 1927319 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 1867069 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 1866043 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 1865308 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1831986 5.10.0 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 1784779 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1704402 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1650371 5.10.0 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 1558866 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1552945 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1536709 5.10.0 Cygwin 1.5.25(0.15642) i686-cygwin-thread-multi-64int
PASS 1536599 5.10.0 Cygwin 1.5.25(0.15642) i686-cygwin-thread-multi-64int
PASS 1536549 5.10.0 Cygwin 1.5.25(0.15642) i686-cygwin-thread-multi-64int
PASS 1515481 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1503599 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1502114 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1490856 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1483771 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1483425 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1460620 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1449355 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1425216 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1421604 5.10.0 Cygwin 1.5.25(0.15642) i686-cygwin-thread-multi-64int
PASS 1421602 5.10.0 Cygwin 1.5.25(0.15642) i686-cygwin-thread-multi-64int
PASS 1405849 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1401638 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1356695 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1354907 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1342605 5.11.0 patch 33713 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
NA 1337998 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
NA 1337997 5.10.0 patch 33412 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
NA 1337996 5.8.8 patch 33430 Linux 2.6.22-1-k7 i686-linux-thread-multi
NA 1337995 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
NA 1337980 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
NA 1337941 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1337940 5.8.8 Linux 2.6.14 i686-linux-64int
NA 1337939 5.8.8 patch 33243 Linux 2.6.22-1-k7 i686-linux-64int
NA 1337937 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
NA 1337936 5.10.0 patch 33443 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1337889 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1337523 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1336990 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1336919 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 1336374 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld

PPM-Repositories 0.15 (204 ALL, 1 NA, 202 PASSes, 1 UNKNOWN)

Status ID Perl version OS name OS version Architecture
PASS 5891198 5.8.8 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 5866903 5.8.9 patch 35104 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5825832 5.10.0 Freebsd 7.2-release i386-freebsd-64int
PASS 5730067 5.8.9 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 5728366 5.8.9 Linux 2.6.5-7.315-s390 s390-linux
PASS 5728363 5.8.8 Linux 2.6.5-7.315-s390 s390-linux
PASS 5723044 5.10.1 Freebsd 7.2-release i386-freebsd-64int
PASS 5720947 5.8.8 Linux 2.6.27.19-5-default s390x-linux
PASS 5630233 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 5624319 5.8.9 Freebsd 7.2-release i386-freebsd
PASS 5614553 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 5614154 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 5520676 5.8.9 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5448514 5.10.0 Freebsd 7.2-release i386-freebsd
PASS 5417876 5.10.1 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 5392089 5.10.0 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5369635 5.8.9 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 5358743 5.10.1 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5344831 5.11.0 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5306168 5.10.1 Freebsd 7.2-release i386-freebsd
PASS 5284366 5.8.9 patch 35104 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5200108 5.10.1 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5197668 5.11.0 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5193747 5.10.1 Solaris 2.11 i86pc-solaris-64int
PASS 5162672 5.10.1 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5086785 5.10.1 Freebsd 7.2-release i386-freebsd
PASS 5085532 5.10.1 Linux 2.6.28-14-generic i686-linux
PASS 5052107 5.10.0 Linux 2.6.5-7.315-s390 s390-linux
PASS 5049240 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 5034533 5.10.0 Netbsd netbsd i386-netbsd
PASS 5025829 5.10.0 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 5021469 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4981806 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 Darwin 8.11.0 darwin-2level
PASS 4974286 5.10.0 Freebsd 7.0-release amd64-freebsd
PASS 4946704 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4925190 5.10.1 Freebsd 7.0-release amd64-freebsd
PASS 4855050 5.11.0 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4846731 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4846297 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4840142 5.10.1 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4787866 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4781906 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4766091 5.8.9 Linux 2.6.27.19-5-default s390x-linux
PASS 4763622 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4738894 5.8.9 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 4735270 5.10.0 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 4724328 5.11.0 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4671817 5.11.0 patch blead Darwin 8.11.0 darwin-thread-multi-64int-2level
UNKNOWN 4609090 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4584030 5.10.0 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4574504 5.8.9 patch 35104 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4494494 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4492645 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4489139 5.10.0 Linux 2.6.24-24-generic i686-linux
PASS 4478908 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4472136 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4443721 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4346518 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4338051 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4301086 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4291059 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4276279 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4124988 5.10.0 Linux 2.6.26-2-686 i686-linux
PASS 4099172 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4090331 5.6.2 Linux 2.6.27.19-5-default s390x-linux
PASS 4083886 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4081055 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4081051 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4015901 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3994606 5.8.9 Linux 2.6.26-2-686 i686-linux
PASS 3950324 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3871402 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3763322 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi-perlio
PASS 3743989 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 3635642 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 3608151 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3582296 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi-perlio
PASS 3580092 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 3575479 5.6.2 Linux 2.6.5-7.315-s390 s390-linux
PASS 3569152 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3534914 5.8.9 Linux 2.6.24-16-generic i686-linux
PASS 3500427 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
PASS 3459088 5.8.9 Solaris 2.11 i86pc-solaris-64int
PASS 3417591 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3403284 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3362485 5.10.0 Linux 2.6.24-16-generic i686-linux
PASS 3359225 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux
PASS 3308871 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3289753 5.11.0 patch blead Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3288177 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3287000 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3286428 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3286417 5.8.9 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3125018 5.10.0 Netbsd 5.0_beta i386-netbsd-thread-multi
PASS 3104758 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3086660 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3053029 5.10.0 Linux 2.6.18-92.el5 s390x-linux
PASS 3042831 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3035439 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3031120 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3025433 5.8.8 Linux 2.6.18.3 i486-linux-gnu-thread-multi
PASS 2966055 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2964305 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 2964070 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2963450 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
PASS 2913637 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2902489 5.8.9 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 2862593 5.8.9 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 2836826 5.10.0 Linux 2.6.18-4-686 i686-linux
PASS 2788268 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 2776643 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2706050 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2653338 5.8.9 Solaris 2.11 i86pc-solaris-64int
PASS 2604515 5.8.9 Freebsd 6.1-release-p23 i386-freebsd
PASS 2514783 5.8.8 patch 34559 Solaris 2.11 i86pc-solaris-64int
PASS 2484028 5.8.8 patch 34559 Freebsd 6.1-release-p23 i386-freebsd
PASS 2433957 5.8.8 Freebsd 6.1-release-p23 i386-freebsd
PASS 2433945 5.8.8 patch 34467 Freebsd 6.1-release-p23 i386-freebsd
PASS 2396467 5.8.6 Linux 2.6.26.5 i686-linux
PASS 2394341 5.11.0 patch 34456 Linux 2.6.26.5 i686-linux
PASS 2348224 5.11.0 patch 34435 Linux 2.6.26.5 i686-linux
PASS 2308589 5.10.0 Linux 2.6.26.5 i686-linux
PASS 2307549 5.8.8 Linux 2.6.26.5 i686-linux
PASS 2302927 5.11.0 patch 34383 Linux 2.6.26.5 i686-linux
PASS 2299571 5.8.8 patch 34327 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2297630 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 2250124 5.8.8 patch 34313 Freebsd 6.1-release-p23 i386-freebsd
PASS 2216900 5.8.8 Linux 2.6.24.3 i686-linux
PASS 2210600 5.10.0 Linux 2.6.24.3 i686-linux
PASS 2049728 5.10.0 Solaris 2.11 i86pc-solaris-64int
PASS 2019185 5.10.0 Solaris 2.11 i86pc-solaris
PASS 1993356 5.10.0 Linux 2.4.27-2-386 i686-linux
PASS 1880397 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1857780 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1844361 5.8.8 Linux 2.4.27-2-386 i686-linux
PASS 1829449 5.8.8 patch 34066 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1803792 5.10.0 Linux 2.6.24-16-generic i686-linux
PASS 1780585 5.8.8 patch 34066 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1770941 5.10.0 patch 34034 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1747171 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 1743982 5.10.0 Openbsd 4.3 OpenBSD.i386-openbsd-thread-multi-64int
PASS 1737876 5.11.0 patch 34073 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 1736079 5.6.2 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1735972 5.6.2 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1734976 5.8.8 Freebsd 6.1-release i386-freebsd-thread-multi
NA 1727321 5.5.5 Freebsd 6.1-release i386-freebsd
PASS 1726002 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
PASS 1725681 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd
PASS 1725404 5.8.8 Openbsd 4.2 OpenBSD.i386-openbsd-thread-multi-64int
PASS 1723814 5.8.8 Freebsd 6.1-release i386-freebsd-64int
PASS 1722742 5.10.0 Freebsd 6.1-release i386-freebsd
PASS 1722469 5.6.2 Freebsd 6.1-release i386-freebsd
PASS 1719756 5.10.0 Freebsd 7.0-release i386-freebsd-64int
PASS 1715962 5.10.0 patch 34034 Linux 2.4.26 i686-linux-thread-multi-64int-ld
PASS 1715437 5.10.0 Openbsd 4.2 OpenBSD.i386-openbsd-thread-multi-64int
PASS 1709774 5.10.0 patch 34034 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1708500 5.10.0 Solaris 2.9 sun4-solaris
PASS 1708407 5.8.8 Linux 2.6.18-53.el5 i386-linux
PASS 1708166 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1707964 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 1701270 5.10.0 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 1700861 5.11.0 patch 34053 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 1700758 5.10.0 patch 34034 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1700202 5.8.3 Darwin 7.9.0 darwin-2level
PASS 1699483 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699482 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699481 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699479 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699477 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699475 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699472 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699471 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699470 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699468 5.10.0 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1699218 5.8.1 Darwin 7.9.0 darwin-2level
PASS 1698070 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 1697078 5.10.0 patch 34034 Linux 2.4.26 i686-linux-thread-multi-64int-ld
PASS 1696613 5.8.2 Darwin 7.9.0 darwin-2level
PASS 1694569 5.11.0 patch 34053 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1693304 5.10.0 Linux 2.6.24-1-amd64 x86_64-linux
PASS 1686362 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1684047 5.8.8 patch 33819 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1684033 5.8.8 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1683975 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi
PASS 1683972 5.10.0 Linux 2.4.27-3-686 i686-linux-thread-multi
PASS 1683940 5.8.8 Irix 6.5 IP35-irix-64int
PASS 1683790 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
PASS 1683784 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 1683779 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 1683772 5.10.0 Netbsd 2.1.0_stable alpha-netbsd
PASS 1683770 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 1683735 5.8.8 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1683725 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1683617 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1683616 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
PASS 1683614 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1682682 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 1682519 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 1682501 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 1682496 5.8.8 Linux 2.6.14 i686-linux-64int
PASS 1682492 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1682489 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1682486 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1682480 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

Win32 0.39 (99 ALL, 2 FAILs, 65 NAs, 32 PASSes)

Status ID Perl version OS name OS version Architecture
PASS 5798507 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 5551301 5.8.9 Linux 2.6.26-2-686 i686-linux
NA 5549496 5.8.9 Freebsd 7.2-release i386-freebsd
NA 5525807 5.10.0 Linux 2.6.26-2-686 i686-linux
NA 5525715 5.10.1 Freebsd 7.2-stable amd64-freebsd
NA 5504701 5.10.1 Linux 2.6.27.19-5-default s390x-linux
NA 5502608 5.10.1 Linux 2.6.27.19-5-default s390x-linux-thread-multi
NA 5454621 5.10.1 Linux 2.6.26-2-686 i686-linux
NA 5419247 5.10.1 Linux 2.6.26-2-amd64 x86_64-linux
PASS 5379063 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 5327132 5.8.9 Solaris 2.10 i86pc-solaris
NA 5327128 5.10.1 Solaris 2.10 i86pc-solaris
NA 5327123 5.10.0 Solaris 2.10 i86pc-solaris
NA 5295142 5.10.1 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
FAIL 5206632 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 5053514 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
NA 4981102 5.10.0 Netbsd netbsd i386-netbsd
PASS 4829285 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 4770584 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 4649073 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
NA 4569823 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
PASS 4265683 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 3996441 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi-64int-ld
NA 3938939 5.10.0 Linux 2.6.24-19-server i486-linux-gnu-thread-multi
PASS 3890596 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 3832232 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 3803662 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
NA 3801460 5.10.0 Linux 2.6.18-128.1.6.el5xen i386-linux-thread-multi
PASS 3789611 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3785426 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3776387 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
NA 3691996 5.8.9 Linux 2.6.16.60-0.31-default s390x-linux
NA 3651605 5.10.0 Linux 2.6.27.19-5-default s390x-linux
NA 3651596 5.8.9 Linux 2.6.27.19-5-default s390x-linux-thread-multi
NA 3651549 5.8.8 Linux 2.6.27.19-5-default s390x-linux-thread-multi
NA 3651524 5.8.8 Linux 2.6.27.19-5-default s390x-linux
NA 3622680 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi
NA 3622174 5.6.2 Linux 2.6.27.19-5-default s390x-linux
NA 3613229 5.10.0 Linux 2.6.27.19-5-default s390x-linux-thread-multi
NA 3606828 5.8.9 Linux 2.6.18-92.1.18.el5 s390x-linux
NA 3606755 5.8.9 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
NA 3605064 5.8.9 Linux 2.6.27.19-5-default s390x-linux
NA 3589679 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi-perlio
NA 3570133 5.8.9 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
NA 3570120 5.8.9 Linux 2.6.5-7.315-s390 s390-linux
NA 3547257 5.8.9 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
NA 3536367 5.10.0 Linux 2.6.5-7.315-s390 s390-linux
PASS 3507555 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 3485042 5.8.8 Linux 2.6.5-7.315-s390 s390-linux
NA 3483471 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
FAIL 3482750 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 3481562 5.10.0 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
NA 3474150 5.8.8 Netbsd 4.0 powerpc-netbsd-thread-multi
NA 3470483 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi-perlio
