Reports for Conjury-Core
This page was last updated on Friday, 18th May 2012 (6:54am).
PASS Summary
The following table lists the most recent version of to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
|---|---|
| 5.12.0 | 1.003 |
| 5.10.0 | 1.003 |
See also: Full PASS statistics for Conjury-Core
Available Reports
This page details the test reports submitted for the CPAN distribution Conjury-Core.
To view individual reports, please click the grade text associated with each report.
Conjury-Core 1.004 ( 56 ALL, 56 UNKNOWNs )
| Grade | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|
| UNKNOWN | 5.12.4 | Openbsd | 4.9 | OpenBSD.i386-openbsd-thread-multi |
| UNKNOWN | 5.15.8 | Linux | 2.6.35-28-generic | x86_64-linux |
| UNKNOWN | 5.15.8 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.15.6 | Netbsd | 5.1 | i386-netbsd-thread-multi |
| UNKNOWN | 5.15.9 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.14.2 | Netbsd | 5.1 | i386-netbsd-thread-multi |
| UNKNOWN | 5.15.7 | Mirbsd | 10 | MirBSD.i386-mirbsd-thread-multi |
| UNKNOWN | 5.15.8 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.15.8 | Linux | 2.6.38-11-generic | i686-linux |
| UNKNOWN | 5.14.1 | Mswin32 | 5.2 | MSWin32-x86-multi-thread |
| UNKNOWN | 5.15.7 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.15.6 | Openbsd | 5.0 | OpenBSD.i386-openbsd-thread-multi |
| UNKNOWN | 5.10.1 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.15.7 | Linux | 2.6.38-11-generic | i686-linux-ld |
| UNKNOWN | 5.10.1 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| UNKNOWN | 5.15.7 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.15.7 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| UNKNOWN | 5.15.7 | Linux | 2.6.35-28-generic | x86_64-linux |
| UNKNOWN | 5.15.6 | Linux | 2.6.38-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux |
| UNKNOWN | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.15.5 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.14.2 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.15.4 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.5 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.2 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.3 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.1 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.3 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.2 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.1 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.14.2 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| UNKNOWN | 5.15.5 | Linux | 2.6.38-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.15.5 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.4 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.0 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.10.1 | Linux | 2.6.32-32-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.10.1 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.14.2 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.5 | Freebsd | 8.1-release | amd64-freebsd |
| UNKNOWN | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| UNKNOWN | 5.12.4 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.10.1 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.14.2 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.14.2 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.10.1 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.9.5 | Darwin | 8.10.1 | darwin-2level |
| UNKNOWN | 5.6.2 | Linux | 2.4.27-3-686 | i686-linux |
Conjury-Core 1.003 ( 60 ALL, 2 PASSes, 58 UNKNOWNs )
| Grade | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|
| UNKNOWN | 5.12.4 | Openbsd | 4.9 | OpenBSD.i386-openbsd-thread-multi |
| UNKNOWN | 5.15.9 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.15.8 | Openbsd | 5.0 | OpenBSD.i386-openbsd-thread-multi |
| UNKNOWN | 5.14.2 | Openbsd | 4.9 | OpenBSD.i386-openbsd-thread-multi |
| UNKNOWN | 5.14.2 | Netbsd | 5.1 | i386-netbsd-thread-multi |
| UNKNOWN | 5.15.7 | Mirbsd | 10 | MirBSD.i386-mirbsd-thread-multi |
| UNKNOWN | 5.15.6 | Netbsd | 5.1 | i386-netbsd-thread-multi |
| UNKNOWN | 5.15.8 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.15.8 | Linux | 2.6.38-11-generic | i686-linux |
| UNKNOWN | 5.14.1 | Mswin32 | 5.2 | MSWin32-x86-multi-thread |
| UNKNOWN | 5.15.7 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.15.6 | Openbsd | 5.0 | OpenBSD.i386-openbsd-thread-multi |
| UNKNOWN | 5.10.1 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.15.7 | Linux | 2.6.38-11-generic | i686-linux-ld |
| UNKNOWN | 5.10.1 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| UNKNOWN | 5.15.7 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.14.2 | Mirbsd | 10 | MirBSD.i386-mirbsd-thread-multi |
| UNKNOWN | 5.15.7 | Linux | 2.6.35-28-generic | x86_64-linux |
| UNKNOWN | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux |
| UNKNOWN | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.15.5 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.14.2 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.15.4 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.1 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.0 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.2 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.1 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.3 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.2 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.3 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.5 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.15.0 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.14.2 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| UNKNOWN | 5.15.5 | Linux | 2.6.38-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.15.5 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.4 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.10.1 | Linux | 2.6.32-32-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.14.2 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.10.1 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| UNKNOWN | 5.15.5 | Freebsd | 8.1-release | amd64-freebsd |
| UNKNOWN | 5.12.4 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.10.1 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.8.9 | Linux | 2.6.32-5-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.6.2 | Linux | 2.6.32-5-amd64 | x86_64-linux |
| UNKNOWN | 5.14.2 | Solaris | 2.10 | i86pc-solaris-64int |
| UNKNOWN | 5.14.2 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux |
| UNKNOWN | 5.10.1 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.12.0 | Mswin32 | 5.00 | MSWin32-x86-multi-thread |
| PASS | 5.10.0 | Mswin32 | 5.00 | MSWin32-x86-multi-thread |
| UNKNOWN | 5.6.0 | Solaris | 2.7 | sun4-solaris |
| UNKNOWN | 5.6.0 | Hpux | 10.20 | PA-RISC1.1 |
| UNKNOWN | 5.6.0 | Linux | 2.2.14 | ppc-linux |
Conjury-Core 1.002 ( 3 ALL, 3 UNKNOWNs )
| Grade | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|
| UNKNOWN | 5.5.3 | Solaris | 2.7 | sun4-solaris |
| UNKNOWN | 5.004_05 | Hpux | 10.20 | PA-RISC1.1 |
| UNKNOWN | 5.5.3 | Linux | 2.2.10 | ppc-linux |

