Reports for GD-3DBarGrapher

These are the test reports that we have for the CPAN distribution GD-3DBarGrapher.

GD-3DBarGrapher 0.9.6 ( 87 ALL, 87 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 4302384 5.10.0 Linux 2.6.24-24-generic i686-linux
PASS 4280152 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4275129 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4116402 5.10.0 Linux 2.6.26-2-686 i686-linux
PASS 4107189 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4066206 5.11.0 patch blead Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4056826 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4056822 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4053734 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4053733 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4013504 5.10.0 Linux 2.6.24.5-xeon-aufs20081006-grsec x86_64-linux
PASS 4013503 5.8.9 Linux 2.6.24.5-xeon-aufs20081006-grsec x86_64-linux
PASS 3984658 5.10.0 Linux 2.6.24-19-server i486-linux-gnu-thread-multi
PASS 3956229 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3910418 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3907245 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3907243 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3906487 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 3904117 5.11.0 patch blead Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 3695368 5.8.9 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3640403 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3608939 5.8.9 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3608863 5.8.9 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3488859 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
PASS 3487418 5.8.8 Netbsd 4.0 powerpc-netbsd-thread-multi
PASS 3185543 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3163602 5.8.9 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3129436 5.8.8 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3128823 5.6.2 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3127869 5.10.0 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3127863 5.8.9 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3123430 5.8.8 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 3122127 5.6.2 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 3119909 5.10.0 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 3119908 5.8.9 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 3116096 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3114177 5.8.9 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3113940 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3109099 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3107733 5.8.9 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3107143 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3105946 5.6.2 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3104690 5.8.8 Netbsd 4.0.1 i386-netbsd-thread-multi-64int
PASS 3103662 5.6.2 Freebsd 7.0-release amd64-freebsd
PASS 3102110 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3101846 5.8.9 Netbsd 4.0.1 i386-netbsd-thread-multi-64int
PASS 3101739 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3101736 5.10.0 Netbsd 4.0.1 i386-netbsd-thread-multi-64int
PASS 3101721 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3101705 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3101620 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3101349 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
PASS 3101212 5.10.0 Linux 2.6.18-92.el5 s390x-linux
PASS 3100992 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3100969 5.8.9 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3100967 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3100751 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3100403 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3100220 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3099446 5.10.0 Freebsd 7.0-release amd64-freebsd-thread-multi
PASS 3098408 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 3096931 5.10.0 Freebsd 7.0-release amd64-freebsd
PASS 3096438 5.10.0 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3095220 5.6.2 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3091470 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 3091456 5.10.0 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3091431 5.8.9 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3090682 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi
PASS 3090326 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 3089853 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 3089448 5.8.9 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 3089337 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 3087852 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3087639 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 3086984 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 3086835 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3086834 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3086832 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3086831 5.6.2 Darwin 8.11.0 darwin-thread-multi-64int
PASS 3086825 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3086365 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3084725 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 3084724 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 3083670 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3083639 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 3083635 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3083633 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

GD-3DBarGrapher 0.9.5 ( 67 ALL, 3 FAILs, 64 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 3097976 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
PASS 3097618 5.10.0 Linux 2.6.18-92.el5 s390x-linux
PASS 3086577 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2789598 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 2779443 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2707514 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2607911 5.8.9 Freebsd 6.1-release-p23 i386-freebsd
PASS 2492306 5.8.8 patch 34559 Freebsd 6.1-release-p23 i386-freebsd
PASS 2433971 5.8.8 patch 34467 Freebsd 6.1-release-p23 i386-freebsd
PASS 2433941 5.8.8 Freebsd 6.1-release-p23 i386-freebsd
PASS 2356751 5.11.0 patch 34435 Linux 2.6.26.5 i686-linux
PASS 2325937 5.10.0 Linux 2.6.26.5 i686-linux
PASS 2325381 5.8.8 Linux 2.6.26.5 i686-linux
PASS 2321331 5.11.0 patch 34383 Linux 2.6.26.5 i686-linux
PASS 2211561 5.8.8 Linux 2.6.24.3 i686-linux
PASS 2192581 5.10.0 Linux 2.6.24.3 i686-linux
PASS 2179883 5.8.8 patch 34313 Freebsd 6.1-release-p23 i386-freebsd
FAIL 1601914 5.10.0 Solaris 2.9 sun4-solaris
PASS 1511316 5.11.0 patch 33852 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1403572 5.8.8 Linux 2.6.18-53.el5 i386-linux
FAIL 1382689 5.8.8 Linux 2.6.20-gentoo-r8 x86_64-linux
PASS 1328468 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd
FAIL 1326407 5.8.8 Linux 2.6.20-gentoo-r8 x86_64-linux
PASS 1250741 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 1250076 5.10.0 Netbsd 2.1.0_stable alpha-netbsd
PASS 1249910 5.10.0 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
PASS 1249898 5.10.0 Linux 2.4.27-3-686 i686-linux-thread-multi
PASS 1249434 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 1249426 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 1248404 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1245602 5.11.0 patch 33609 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
PASS 1242751 5.11.0 patch 33609 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1236695 5.8.8 Freebsd 6.1-release i386-freebsd-thread-multi
PASS 1236539 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1231850 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
PASS 1231380 5.6.2 Freebsd 6.1-release i386-freebsd
PASS 1231146 5.8.8 Freebsd 6.1-release i386-freebsd-64int
PASS 1230836 5.10.0 Freebsd 6.1-release i386-freebsd
PASS 1227136 5.8.8 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1226968 5.8.8 Linux 2.6.18-53.1.4.el5.bz358661.1 i386-linux
PASS 1226134 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 1225865 5.8.8 Freebsd 6.3-stable amd64-freebsd
PASS 1225558 5.10.0 Solaris 2.9 sun4-solaris-thread-multi-64int
PASS 1225507 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1225498 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
PASS 1225492 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1225462 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225460 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225457 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225455 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225452 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225450 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225448 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225446 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225445 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225444 5.10.0 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1225297 5.10.0 Linux 2.6.22-3-486 i686-linux
PASS 1224329 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 1224328 5.10.0 patch 33412 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
PASS 1224327 5.8.8 patch 33430 Linux 2.6.22-1-k7 i686-linux-thread-multi
PASS 1224326 5.8.8 Linux 2.6.14 i686-linux-64int
PASS 1224325 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1224323 5.8.8 patch 33243 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1224321 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1224319 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
PASS 1224301 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 1224281 5.10.0 patch 33443 Linux 2.6.22-1-k7 i686-linux-64int

GD-3DBarGrapher 0.9.4 ( 36 ALL, 36 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 1236989 5.10.0 Netbsd 2.1.0_stable alpha-netbsd
PASS 1236608 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 1236448 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 1236254 5.10.0 Linux 2.4.27-3-686 i686-linux-thread-multi
PASS 1234870 5.11.0 patch 33592 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1233536 5.11.0 patch 33584 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 1231117 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 1230111 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 1226751 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 1224960 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 1224850 5.8.8 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1224266 5.8.8 Freebsd 6.3-stable amd64-freebsd
PASS 1224167 5.8.8 Freebsd 6.2-release amd64-freebsd-thread-multi
PASS 1224166 5.10.0 Freebsd 6.2-release amd64-freebsd-thread-multi
PASS 1224159 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1224155 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
PASS 1224149 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1224048 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1224043 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1224038 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1224032 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1224027 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1224022 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1224018 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1224013 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1224008 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1222335 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1222334 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
PASS 1222333 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 1222332 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 1222331 5.8.8 Linux 2.6.14 i686-linux-64int
PASS 1222327 5.8.8 patch 33243 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1222324 5.8.8 patch 33430 Linux 2.6.22-1-k7 i686-linux-thread-multi
PASS 1222323 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1222322 5.10.0 patch 33412 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
PASS 1222321 5.10.0 patch 33443 Linux 2.6.22-1-k7 i686-linux-64int

GD-3DBarGrapher 0.9.3 ( 19 ALL, 19 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 1219417 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1132156 5.6.2 Freebsd 6.2-release amd64-freebsd
PASS 1112028 5.10.0 Freebsd 6.2-release amd64-freebsd
PASS 1110231 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 753413 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 678535 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
PASS 677249 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 677182 5.9.5 Netbsd 2.1.0_stable alpha-netbsd
PASS 677139 5.9.5 Linux 2.4.27-3-686 i686-linux
PASS 677138 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 676226 5.8.8 Freebsd 6.2-prerelease amd64-freebsd
PASS 676215 5.10.0 patch 32039 Freebsd 6.2-release amd64-freebsd
PASS 675701 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 675700 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 675699 5.9.5 Linux 2.6.22-1-k7 i686-linux-64int
PASS 675698 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
PASS 675695 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 675693 5.8.8 patch 31223 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
PASS 675691 5.8.8 patch 32025 Linux 2.6.22-1-k7 i686-linux-64int

GD-3DBarGrapher 0.9.2 ( 5 ALL, 1 FAIL, 4 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 509584 5.8.8 Solaris 2.9 sun4-solaris-thread-multi
PASS 507652 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
FAIL 507151 5.8.8 Linux 2.6.16.19 alpha-linux-thread-multi
PASS 507007 5.9.5 patch 31335 Linux 2.4.27-3-686 i686-linux
PASS 506747 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld

GD-3DBarGrapher 0.9.1 ( 5 ALL, 5 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 493690 5.9.5 patch 31262 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 490510 5.9.5 patch 31209 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 490125 5.8.8 Linux 2.6.18-4-amd64 x86_64-linux-thread-multi-ld
PASS 490060 5.8.8 Solaris 2.9 sun4-solaris-thread-multi
PASS 489415 5.6.2 Linux 2.4.27-3-686 i686-linux

GD-3DBarGrapher 0.9.0 ( 10 ALL, 9 FAILs, 1 PASS )

Status ID Perl version OS name OS version Architecture
FAIL 491519 5.8.8 Linux 2.6.16.19 alpha-linux-thread-multi
FAIL 490605 5.8.8 Cygwin 1.5.21(0.15642) cygwin-thread-multi-64int
FAIL 489674 5.8.8 Openbsd 4.1 OpenBSD.i386-openbsd-thread-multi
FAIL 489411 5.8.8 Linux 2.6.18-4-amd64 x86_64-linux-thread-multi-ld
FAIL 489162 5.9.5 patch 31192 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
FAIL 488943 5.9.5 patch 31209 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 488812 5.8.8 Solaris 2.9 sun4-solaris-thread-multi
FAIL 488564 5.8.8 Openbsd 3.5 OpenBSD.i386-openbsd
FAIL 488454 5.8.8 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
FAIL 488400 5.6.2 Linux 2.4.27-3-686 i686-linux

PASSes per operating system and Perl version

Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.

Perl Version Windows (Cygwin) Mac OS X FreeBSD Linux Windows (Win32) NetBSD SunOS/Solaris
5.6.2 3 4 14 3
5.8.1 2
5.8.2 2
5.8.3 2
5.8.4 2
5.8.5 1 2
5.8.6 1 3 2
5.8.7 4 2
5.8.8 1 3 10 27 6 7 3
5.8.8 patch 31223 1
5.8.8 patch 32025 1
5.8.8 patch 33243 2
5.8.8 patch 33430 2
5.8.8 patch 33662 1
5.8.8 patch 34313 1
5.8.8 patch 34467 1
5.8.8 patch 34559 1
5.8.9 1 5 10 1 4
5.8.9 patch 35054 1
5.9.5 4 1
5.9.5 patch 31209 1
5.9.5 patch 31262 1
5.9.5 patch 31335 1
5.10.0 3 8 33 2 7 4
5.10.0 patch 32039 1
5.10.0 patch 33412 2
5.10.0 patch 33443 2
5.11.0 patch 33584 1
5.11.0 patch 33592 1
5.11.0 patch 33609 1 1
5.11.0 patch 33852 1
5.11.0 patch 34383 1
5.11.0 patch 34435 1
5.11.0 patch GitLive-blead-1049-g5f1c709 2
5.11.0 patch GitLive-blead-1257-g2b4f847 1

Additional stats for GD-3DBarGrapher