Reports for GD-Chart-Radial

These are the test reports that we have for the CPAN distribution GD-Chart-Radial.

GD-Chart-Radial 0.07 ( 97 ALL, 1 NA, 96 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 4432479 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4396578 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4380833 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4353771 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4129101 5.10.0 Linux 2.6.26-2-686 i686-linux
PASS 4117377 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
PASS 4107202 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4092607 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4048409 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 4000495 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
PASS 3875759 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3808045 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3570724 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3540697 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3510366 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
PASS 3476888 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3436730 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux
PASS 3168073 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3167893 5.8.9 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3167885 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3167849 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3167818 5.11.0 patch blead Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3049557 5.8.9 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2951536 5.8.9 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 2890248 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2796635 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2789880 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 2609478 5.8.9 Freebsd 6.1-release-p23 i386-freebsd
PASS 2491698 5.8.8 patch 34559 Freebsd 6.1-release-p23 i386-freebsd
PASS 2439818 5.8.8 patch 34467 Freebsd 6.1-release-p23 i386-freebsd
PASS 2439497 5.8.8 Freebsd 6.1-release-p23 i386-freebsd
PASS 2362777 5.11.0 patch 34435 Linux 2.6.26.5 i686-linux
PASS 2328101 5.10.0 Linux 2.6.26.5 i686-linux
PASS 2327950 5.8.8 Linux 2.6.26.5 i686-linux
PASS 2322837 5.11.0 patch 34383 Linux 2.6.26.5 i686-linux
PASS 2204369 5.8.8 patch 34327 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2190144 5.8.8 patch 34313 Freebsd 6.1-release-p23 i386-freebsd
PASS 2167734 5.8.8 Linux 2.6.24.3 i686-linux
PASS 2142422 5.10.0 Linux 2.6.24.3 i686-linux
PASS 1866702 5.8.7 Freebsd 6.0-stable i386-freebsd
PASS 1774122 5.10.0 patch 34065 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1729805 5.8.4 Freebsd 4.7-release-p22 i386-freebsd
PASS 1689425 5.10.0 Solaris 2.9 sun4-solaris
PASS 1556621 5.10.0 patch 33947 Darwin 8.10.0 darwin-thread-multi-64int-2level
NA 1398997 5.5.5 Freebsd 6.1-release i386-freebsd
PASS 1343800 5.11.0 patch 33713 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1324932 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd
PASS 1320096 5.10.0 Freebsd 6.1-release i386-freebsd
PASS 1316446 5.8.8 Freebsd 6.1-release i386-freebsd-thread-multi
PASS 1316148 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
PASS 1315360 5.8.8 Freebsd 6.1-release i386-freebsd-64int
PASS 1292948 5.6.2 Freebsd 6.1-release i386-freebsd
PASS 1110239 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1093788 5.10.0 Freebsd 6.2-release amd64-freebsd
PASS 931558 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 753416 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 751593 5.10.0 patch 32243 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 747283 5.8.8 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747281 5.8.7 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747280 5.8.6 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747277 5.8.5 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747276 5.8.4 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747275 5.8.3 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747274 5.8.2 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747272 5.8.1 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747270 5.6.2 Darwin 8.10.0 darwin-thread-multi
PASS 742603 5.8.8 Darwin 8.10.1 darwin-2level
PASS 741771 5.8.8 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
PASS 741638 5.10.0 patch 31806 Freebsd 6.1-release-p6 i386-freebsd
PASS 739557 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 739390 5.9.5 Netbsd 2.1.0_stable alpha-netbsd
PASS 738253 5.9.5 Linux 2.6.21.5-smp i686-linux-thread-multi-64int
PASS 737806 5.8.8 Solaris 2.9 sun4-solaris-thread-multi
PASS 737646 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
PASS 737454 5.9.5 Solaris 2.9 sun4-solaris
PASS 737450 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 737438 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 737360 5.9.5 Linux 2.4.27-3-686 i686-linux
PASS 736933 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736931 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736929 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736927 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736926 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736925 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736924 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736920 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736919 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 736701 5.10.0 patch 32015 Linux 2.4.20-8smp i686-linux
PASS 736280 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int
PASS 735266 5.10.0 patch 32200 Freebsd 6.2-release amd64-freebsd
PASS 735203 5.8.8 Freebsd 6.2-prerelease amd64-freebsd
PASS 735183 5.6.2 Freebsd 6.2-release amd64-freebsd
PASS 734546 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 733778 5.8.8 patch 32025 Linux 2.6.22-1-k7 i686-linux-64int
PASS 733776 5.9.5 Linux 2.6.22-1-k7 i686-linux-64int
PASS 733770 5.9.4 Linux 2.6.17-2-k7 i686-linux-64int
PASS 733768 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

GD-Chart-Radial 0.06 ( 39 ALL, 1 FAIL, 38 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 753270 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 747267 5.8.8 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747265 5.8.7 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747263 5.8.6 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747262 5.8.5 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747261 5.8.4 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747259 5.8.3 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747258 5.8.2 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747254 5.8.1 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747252 5.6.2 Darwin 8.10.0 darwin-thread-multi
PASS 741639 5.10.0 patch 31806 Freebsd 6.1-release-p6 i386-freebsd
PASS 738248 5.9.5 Linux 2.6.21.5-smp i686-linux-thread-multi-64int
PASS 736277 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int
PASS 734830 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 734597 5.8.8 Darwin 8.10.1 darwin-2level
PASS 734238 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
PASS 733729 5.8.8 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
PASS 733633 5.9.5 Netbsd 2.1.0_stable alpha-netbsd
PASS 732187 5.8.8 Solaris 2.9 sun4-solaris-thread-multi
FAIL 731477 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 731449 5.9.5 Linux 2.4.27-3-686 i686-linux
PASS 731374 5.9.5 Solaris 2.9 sun4-solaris
PASS 731267 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731261 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731260 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731258 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731257 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731256 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731255 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731254 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731253 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 731183 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 729547 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 729291 5.9.5 Linux 2.6.22-1-k7 i686-linux-64int
PASS 729290 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 729288 5.9.4 Linux 2.6.17-2-k7 i686-linux-64int
PASS 728950 5.6.2 Freebsd 6.2-release amd64-freebsd
PASS 728837 5.8.8 Freebsd 6.2-prerelease amd64-freebsd
PASS 728800 5.10.0 patch 32200 Freebsd 6.2-release amd64-freebsd

GD-Chart-Radial 0.05 ( 30 ALL, 1 FAIL, 29 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 747250 5.8.8 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747247 5.8.7 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747244 5.8.6 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747238 5.8.5 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747235 5.8.4 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747230 5.8.3 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747229 5.8.2 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747228 5.8.1 Darwin 8.10.0 darwin-thread-multi-2level
PASS 747225 5.6.2 Darwin 8.10.0 darwin-thread-multi
PASS 741640 5.10.0 patch 31806 Freebsd 6.1-release-p6 i386-freebsd
PASS 738244 5.9.5 Linux 2.6.21.5-smp i686-linux-thread-multi-64int
PASS 736281 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int
PASS 734828 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 733728 5.8.8 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
PASS 731902 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
PASS 731610 5.9.5 Netbsd 2.1.0_stable alpha-netbsd
FAIL 731502 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 731346 5.9.5 Linux 2.4.27-3-686 i686-linux
PASS 731345 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 731171 5.9.5 Solaris 2.9 sun4-solaris
PASS 730999 5.8.8 Linux 2.6.18.3 i486-linux-gnu
PASS 730220 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 730219 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 730218 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 730217 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 730216 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 730215 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 730214 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 730213 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 730212 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int

GD-Chart-Radial 0.04 ( 9 ALL, 2 FAILs, 7 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 697424 5.9.5 Solaris 2.9 sun4-solaris
FAIL 510926 5.8.8 Linux 2.6.16.19 alpha-linux-thread-multi
FAIL 509387 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 509372 5.9.5 patch 31335 Linux 2.4.27-3-686 i686-linux
PASS 509183 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
PASS 509016 5.8.8 Solaris 2.9 sun4-solaris-thread-multi
PASS 508881 5.8.8 Linux 2.4.26 i686-linux-thread-multi-64int-ld
PASS 508880 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 508776 5.8.8 MSWin32 4.0 MSWin32-x86-multi-thread

GD-Chart-Radial 0.03 ( 7 ALL, 2 FAILs, 5 PASSes )

Status ID Perl version OS name OS version Architecture
FAIL 510925 5.8.8 Linux 2.6.16.19 alpha-linux-thread-multi
PASS 509457 5.8.8 Linux 2.6.9-34.elsmp i386-linux
PASS 508845 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
PASS 508755 5.8.8 MSWin32 4.0 MSWin32-x86-multi-thread
FAIL 508710 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 508354 5.8.8 Solaris 2.9 sun4-solaris-thread-multi
PASS 508118 5.9.5 patch 31335 Linux 2.4.27-3-686 i686-linux

GD-Chart-Radial 0.02 ( 4 ALL, 2 FAILs, 2 PASSes )

Status ID Perl version OS name OS version Architecture
FAIL 510923 5.8.8 Linux 2.6.16.19 alpha-linux-thread-multi
FAIL 508844 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
PASS 508446 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 508114 5.9.5 patch 31335 Linux 2.4.27-3-686 i686-linux

GD-Chart-Radial 0.01 ( 6 ALL, 1 FAIL, 5 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 980888 5.6.2 Linux 2.4.27-3-686 i686-linux
FAIL 150808 5.8.3 Solaris 2.8 sun4-solaris-thread-multi
PASS 150369 5.6.1 MSWin32 4.0 MSWin32-x86-multi-thread
PASS 150151 5.8.4 MSWin32 4.0 MSWin32-x86-multi-thread
PASS 150121 5.9.1 Solaris 2.8 sun4-solaris
PASS 149969 5.8.0 Linux 2.4.22-4tr i586-linux

PASSes per operating system and Perl version

Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.

Perl Version Windows (Cygwin) Mac OS X FreeBSD Linux Windows (Win32) NetBSD SunOS/Solaris
5.6.1 1
5.6.2 3 3 7 3
5.8.0 1
5.8.1 3 3
5.8.2 3 3
5.8.3 3 3
5.8.4 3 1 1 3
5.8.5 3 3
5.8.6 3 3
5.8.7 3 1 3
5.8.8 3 5 6 21 6 4 4
5.8.8 patch 32025 1
5.8.8 patch 33662 1
5.8.8 patch 34313 1
5.8.8 patch 34327 1
5.8.8 patch 34467 1
5.8.8 patch 34559 1
5.8.9 2 4
5.9.1 1
5.9.4 2
5.9.5 10 3 4
5.9.5 patch 31335 3
5.10.0 3 16 1 1
5.10.0 patch 31806 3
5.10.0 patch 32015 1
5.10.0 patch 32200 2
5.10.0 patch 32243 1
5.10.0 patch 33947 1
5.10.0 patch 34065 1
5.11.0 patch 33713 1
5.11.0 patch 34383 1
5.11.0 patch 34435 1
5.11.0 patch GitLive-blead-163-g28b1dae 1
5.11.0 patch GitLive-blead-1437-g8bca5c8 1

Additional stats for GD-Chart-Radial