Reports for GnuPG-Interface

These are the test reports that we have for the CPAN distribution GnuPG-Interface.

GnuPG-Interface 0.40_04 ( 89 ALL, 18 FAILs, 66 PASSes, 5 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 4462483 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4460990 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4456950 5.10.0 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4439741 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4438686 5.8.9 patch 35104 Linux 2.6.28-11-generic x86_64-linux-thread-multi
PASS 4436327 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4325933 5.8.8 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 4307047 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4306730 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4304393 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4266794 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4266759 5.8.8 Linux 2.6.27.19-5-default s390x-linux
PASS 4260707 5.11.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4260415 5.10.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4260298 5.8.9 patch 35104 Linux 2.6.28-11-generic x86_64-linux
PASS 4190408 5.10.0 Linux 2.6.24-24-generic i686-linux
UNKNOWN 4183738 5.10.0 Linux 2.6.17.14 armv5tejl-linux
UNKNOWN 4111831 5.10.0 Netbsd 5.0_rc3 powerpc-netbsd-thread-multi
PASS 4111698 5.10.0 Linux 2.6.26-2-686 i686-linux
PASS 4092806 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
FAIL 4077592 5.10.0 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 4070797 5.10.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4070318 5.8.9 patch 35104 Linux 2.6.28-11-generic x86_64-linux
PASS 4069332 5.10.0 Linux 2.6.27.19-5-default s390x-linux
PASS 4057966 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4055492 5.11.0 patch blead Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4045497 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4040820 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4040818 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4001805 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi-64int-ld
PASS 3979414 5.8.9 Linux 2.6.26-2-686 i686-linux
PASS 3953950 5.8.9 Linux 2.6.24.5-xeon-aufs20081006-grsec x86_64-linux
PASS 3951984 5.10.0 Linux 2.6.24.5-xeon-aufs20081006-grsec x86_64-linux
PASS 3935282 5.10.0 Linux 2.6.24-19-server i486-linux-gnu-thread-multi
FAIL 3925569 5.10.0 Linux 2.6.5-7.315-s390 s390-linux
PASS 3868060 5.11.0 patch blead Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 3862819 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3861077 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3853608 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 3803499 5.8.9 Linux 2.6.27.19-5-default s390x-linux
PASS 3802230 5.10.0 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 3801470 5.8.9 Linux 2.6.27.19-5-default s390x-linux-thread-multi
FAIL 3789144 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 3785277 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 3772013 5.8.9 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
FAIL 3771655 5.8.9 Linux 2.6.5-7.315-s390 s390-linux
FAIL 3771178 5.8.8 Linux 2.6.5-7.315-s390 s390-linux
FAIL 3769060 5.8.9 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
FAIL 3768710 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
FAIL 3768282 5.8.9 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3768109 5.8.9 Linux 2.6.16.60-0.31-default s390x-linux
FAIL 3767998 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3767948 5.8.9 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3766653 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3766239 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3764637 5.10.0 Netbsd 4.0.1 alpha-netbsd
PASS 3764160 5.8.9 Linux 2.6.24-16-generic i686-linux
PASS 3762843 5.8.8 Netbsd 4.0 powerpc-netbsd-thread-multi
FAIL 3762307 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
FAIL 3761758 5.10.0 Linux 2.6.18-92.el5 s390x-linux
PASS 3759495 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3759258 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3758948 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3753683 5.10.0 Linux 2.6.24-16-generic i686-linux
PASS 3752010 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 3751468 5.8.8 Irix 6.5 IP35-irix-64int
PASS 3747252 5.8.9 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 3746917 5.10.0 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
UNKNOWN 3744982 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
FAIL 3743227 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 3742515 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi
PASS 3742513 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
PASS 3741856 5.10.0 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3741855 5.8.9 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
UNKNOWN 3740367 5.8.9 Solaris 2.11 i86pc-solaris-64int
UNKNOWN 3739811 5.10.0 Solaris 2.11 i86pc-solaris-64int
FAIL 3737050 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 3737045 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 3737040 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 3737033 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3736262 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
PASS 3734523 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 3733888 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 3733264 5.10.0 Linux 2.6.24-1-amd64 x86_64-linux
PASS 3733222 5.8.6 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3733220 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3733219 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3733217 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3733216 5.10.0 patch 35117 Linux 2.6.22-1-k7 i686-linux-64int

GnuPG-Interface 0.40_02 ( 44 ALL, 9 FAILs, 29 PASSes, 6 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 3528793 5.8.9 Linux 2.6.24-16-generic i686-linux
PASS 3492335 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
UNKNOWN 3449061 5.8.9 Solaris 2.11 i86pc-solaris-64int
PASS 3409778 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3357009 5.10.0 Linux 2.6.24-16-generic i686-linux
PASS 3269702 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux
UNKNOWN 3250513 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3002893 5.8.8 Linux 2.6.18.3 i486-linux-gnu-thread-multi
FAIL 2954912 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
FAIL 2953120 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
UNKNOWN 2946865 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 2895341 5.8.9 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 2852649 5.8.9 Linux 2.6.24-16-generic i686-linux-64int-ld
UNKNOWN 2756821 5.10.0 Netbsd 4.0_rc5 sparc64-netbsd
PASS 2692753 5.8.8 Irix 6.5 IP35-irix-64int
PASS 2691639 5.10.0 Linux 2.6.18-4-686 i686-linux
PASS 2684438 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 2683524 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi
PASS 2681254 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
PASS 2681212 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 2670776 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
FAIL 2659958 5.8.4 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2658068 5.8.8 Freebsd 6.1-release i386-freebsd-thread-multi
FAIL 2654619 5.8.8 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2652485 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
FAIL 2651769 5.10.0 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2647669 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2647604 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2647445 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2647439 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2647067 5.8.8 Freebsd 6.1-release i386-freebsd-64int
UNKNOWN 2646102 5.8.9 Solaris 2.11 i86pc-solaris-64int
UNKNOWN 2645516 5.10.0 Solaris 2.11 i86pc-solaris-64int
FAIL 2645278 5.8.8 Linux 2.6.18-92.el5 s390x-linux-thread-multi
FAIL 2645167 5.8.8 Linux 2.6.18-92.el5 s390x-linux
FAIL 2644978 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
FAIL 2644922 5.10.0 Linux 2.6.18-92.el5 s390x-linux
PASS 2641164 5.10.0 Freebsd 6.1-release i386-freebsd
PASS 2640357 5.8.9 Freebsd 6.1-release-p23 i386-freebsd
PASS 2640095 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2640093 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2640092 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2640090 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2640089 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int

GnuPG-Interface 0.40_01 ( 31 ALL, 17 FAILs, 12 PASSes, 2 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 2692743 5.8.8 Irix 6.5 IP35-irix-64int
PASS 2684397 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 2683517 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi
PASS 2681250 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
PASS 2681203 5.8.8 Linux 2.4.27-3-686 i686-linux
FAIL 2670775 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
FAIL 2659945 5.8.4 Solaris 2.10 i86pc-solaris-thread-multi-64int
FAIL 2654580 5.8.8 Solaris 2.10 i86pc-solaris-thread-multi-64int
FAIL 2651759 5.10.0 Solaris 2.10 i86pc-solaris-thread-multi-64int
UNKNOWN 2646579 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
UNKNOWN 2639867 5.10.0 Solaris 2.11 i86pc-solaris-64int
FAIL 2635014 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
FAIL 2634959 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
FAIL 2634924 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
FAIL 2634897 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
FAIL 2634664 5.8.8 Linux 2.6.18-92.el5 s390x-linux-thread-multi
FAIL 2634613 5.8.8 Linux 2.6.18-92.el5 s390x-linux
FAIL 2634456 5.10.0 Linux 2.6.18-92.el5 s390x-linux
FAIL 2634421 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
FAIL 2634285 5.8.8 Linux 2.6.24-19-generic i686-linux-thread-multi-64int-ld
FAIL 2634228 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi-64int-ld
FAIL 2632258 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2632257 5.8.6 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2632255 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2632026 5.8.9 Freebsd 6.1-release-p23 i386-freebsd
PASS 2631287 5.10.0 Linux 2.6.24-1-amd64 x86_64-linux
PASS 2631276 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2631271 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2631268 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2631267 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2631265 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int

GnuPG-Interface 0.36 ( 389 ALL, 43 FAILs, 336 PASSes, 10 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 4454254 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4448114 5.10.0 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4428961 5.8.9 patch 35104 Linux 2.6.28-11-generic x86_64-linux-thread-multi
PASS 4412580 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
FAIL 4359561 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 4315564 5.8.8 Linux 2.6.18-128.1.1.el5 i386-linux-thread-multi
PASS 4301265 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4298706 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4298133 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4265117 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4256497 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4247059 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4238876 5.8.9 patch 35104 Linux 2.6.28-11-generic x86_64-linux
PASS 4236849 5.11.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4233299 5.10.0 Linux 2.6.28-11-generic x86_64-linux
FAIL 4229691 5.8.7 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 4211599 5.8.9 Darwin 8.11.0 darwin-64int-2level
FAIL 4191038 5.8.8 Darwin 8.11.0 darwin-64int-2level
FAIL 4153629 5.8.7 Darwin 8.11.0 darwin-64int-2level
FAIL 4134952 5.8.6 Darwin 8.11.0 darwin-64int-2level
PASS 4124110 5.10.0 Linux 2.6.24-24-generic i686-linux
FAIL 4119283 5.10.0 Darwin 8.11.0 darwin-64int-2level
PASS 4107505 5.10.0 Linux 2.6.26-2-686 i686-linux
PASS 4087043 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 4080431 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4079393 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4060308 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4051293 5.11.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4041722 5.8.7 Freebsd 6.0-stable i386-freebsd
PASS 4040817 5.11.0 patch blead Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4038751 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4036294 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4035948 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4035019 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4029357 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4019142 5.10.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4008533 5.10.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4008503 5.11.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4008144 5.8.9 patch 35104 Linux 2.6.28-11-generic x86_64-linux
FAIL 3999015 5.8.9 Darwin 8.11.0 darwin-thread-multi-2level
UNKNOWN 3992593 5.10.0 Linux 2.6.17.14 armv5tejl-linux
FAIL 3991542 5.8.9 Darwin 8.11.0 darwin-thread-multi-2level
PASS 3983370 5.8.9 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
PASS 3982333 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi-64int-ld
PASS 3981714 5.10.0 Freebsd 7.0-release amd64-freebsd-thread-multi
PASS 3976985 5.8.9 Linux 2.6.26-2-686 i686-linux
PASS 3974993 5.8.8 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
PASS 3973239 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 3972348 5.8.8 Linux 2.6.27.19-5-default s390x-linux-thread-multi
FAIL 3971656 5.8.8 Darwin 8.11.0 darwin-thread-multi-2level
PASS 3971424 5.8.8 Linux 2.6.27.19-5-default s390x-linux
FAIL 3971243 5.8.9 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 3970521 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
FAIL 3969669 5.8.8 Linux 2.6.5-7.315-s390 s390-linux
FAIL 3969428 5.8.9 Linux 2.6.5-7.315-s390 s390-linux
PASS 3969148 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3968199 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
FAIL 3968023 5.8.6 Darwin 8.11.0 darwin-thread-multi-2level
PASS 3967285 5.10.0 Linux 2.6.27.19-5-default s390x-linux-thread-multi
FAIL 3965550 5.10.0 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
FAIL 3965285 5.10.0 Linux 2.6.5-7.315-s390 s390-linux
PASS 3965015 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi-perlio
UNKNOWN 3964050 5.10.0 Netbsd 5.0_rc3 powerpc-netbsd-thread-multi
PASS 3963839 5.6.2 Linux 2.6.27.19-5-default s390x-linux
FAIL 3960215 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 3960055 5.10.0 Freebsd 7.0-release amd64-freebsd
PASS 3953553 5.10.0 Netbsd 4.0.1 alpha-netbsd
PASS 3953551 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 3953538 5.8.8 Irix 6.5 IP35-irix-64int
UNKNOWN 3952485 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 3951323 5.6.2 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3951318 5.8.9 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3951317 5.10.0 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3948375 5.10.0 Linux 2.6.24-19-server i486-linux-gnu-thread-multi
PASS 3946812 5.8.9 Linux 2.6.24.5-xeon-aufs20081006-grsec x86_64-linux
PASS 3946807 5.10.0 Linux 2.6.24.5-xeon-aufs20081006-grsec x86_64-linux
PASS 3945548 5.8.7 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3945547 5.8.9 Linux 2.6.26-1-amd64 x86_64-linux
PASS 3945519 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux
FAIL 3932487 5.8.8 Darwin 7.9.0 darwin-2level
PASS 3814972 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3760971 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 3678584 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
FAIL 3653458 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
FAIL 3625817 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi-perlio
FAIL 3614649 5.6.2 Linux 2.6.5-7.315-s390 s390-linux
PASS 3601780 5.10.0 Linux 2.6.26-1-686 i486-linux-gnu-thread-multi
PASS 3580566 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3542265 5.8.9 Linux 2.6.24-16-generic i686-linux
PASS 3507362 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3506478 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3505577 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
UNKNOWN 3503583 5.8.9 Solaris 2.11 i86pc-solaris-64int
PASS 3490123 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3437422 5.10.0 Darwin 8.11.1 darwin-2level
UNKNOWN 3429518 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3424371 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3422727 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-ld
PASS 3418566 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux
PASS 3365945 5.10.0 Linux 2.6.24-16-generic i686-linux
PASS 3363664 5.10.0 Linux 2.6.24.7 x86_64-linux-thread-multi
PASS 3363310 5.10.0 Linux 2.6.24-16-server i486-linux-gnu-thread-multi
PASS 3273917 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3272910 5.11.0 patch blead Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3271281 5.8.9 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3271142 5.11.0 patch blead Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3268632 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3267626 5.8.9 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3267156 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3245596 5.10.0 Linux 2.6.18-92.el5 s390x-linux
PASS 3238994 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3238213 5.8.9 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3238207 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3237462 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3237461 5.11.0 patch blead Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3215884 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3182318 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3175467 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
PASS 3152307 5.8.4 Freebsd 4.7-release-p22 i386-freebsd
UNKNOWN 3141433 5.10.0 Netbsd 5.0_beta i386-netbsd-thread-multi
PASS 3050841 5.8.9 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3032507 5.8.8 Linux 2.6.18.3 i486-linux-gnu-thread-multi
PASS 2941503 5.10.0 Linux 2.6.18-4-686 i686-linux
PASS 2904922 5.8.9 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 2898457 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2864883 5.8.9 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 2853607 5.10.0 patch 35117 Linux 2.6.22-1-k7 i686-linux-64int
UNKNOWN 2844058 5.10.0 Darwin 9.5.0 darwin-2level
PASS 2834866 5.11.0 patch 35088 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2823770 5.10.0 patch 35072 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2797615 5.11.0 patch 35055 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2783923 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 2779439 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2768474 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2762534 5.10.0 patch 35041 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2754285 5.11.0 patch 35013 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2746980 5.10.0 patch 35005 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2736752 5.11.0 patch 34986 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2734624 5.8.9 patch 34974 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2723132 5.8.9 patch 34928 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2711332 5.10.0 patch 34916 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2707525 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2703438 5.11.0 patch 34948 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2697828 5.11.0 patch 34943 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2692010 5.11.0 patch 34904 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2669006 5.8.9 patch 34899 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2664850 5.10.0 patch 34893 Linux 2.6.22-1-k7 i686-linux-64int
UNKNOWN 2657491 5.8.9 Solaris 2.11 i86pc-solaris-64int
PASS 2654981 5.11.0 patch 34883 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2644553 5.8.9 patch 34869 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2638115 5.11.0 patch 34839 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2627865 5.11.0 patch 34836 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2620587 5.10.0 patch 34793 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2607728 5.8.9 Freebsd 6.1-release-p23 i386-freebsd
PASS 2588109 5.8.9 patch 34813 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2584189 5.11.0 patch 34785 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2572951 5.11.0 patch 34778 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2567146 5.11.0 patch 34757 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2558314 5.8.8 patch 34736 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2552238 5.8.8 patch 34732 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2547262 5.10.0 patch 34707 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2537326 5.11.0 patch 34693 Linux 2.6.22-1-k7 i686-linux-64int
UNKNOWN 2525373 5.8.8 patch 34559 Solaris 2.11 i86pc-solaris-64int
PASS 2524181 5.8.8 patch 34662 Linux 2.6.22-1-k7 i686-linux-64int
