Reports for Mac-Pasteboard

These are the test reports that we have for the CPAN distribution Mac-Pasteboard.

Mac-Pasteboard 0.002 ( 93 ALL, 85 NAs, 8 PASSes )

Status ID Perl version OS name OS version Architecture
NA 4386005 5.10.0 Linux 2.6.24-16-generic i686-linux
NA 4354267 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
NA 4346311 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
NA 4299302 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
NA 4297310 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
NA 4281265 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
NA 4237736 5.10.0 Linux 2.6.24-16-generic i686-linux
NA 4232365 5.10.0 Linux 2.6.24-16-generic i686-linux
NA 4126283 5.10.0 Linux 2.6.26-2-686 i686-linux
NA 4121107 5.6.2 Linux 2.6.27.19-5-default s390x-linux
NA 4099876 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
NA 4097269 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
NA 4090466 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
NA 4090464 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
NA 4002530 5.8.9 Linux 2.6.26-2-686 i686-linux
NA 3981176 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
NA 3955018 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
NA 3932982 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi-perlio
NA 3757011 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi
NA 3663766 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
NA 3603799 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi-perlio
NA 3596752 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
NA 3593240 5.6.2 Linux 2.6.5-7.315-s390 s390-linux
NA 3537019 5.8.9 Linux 2.6.24-16-generic i686-linux
NA 3533261 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
NA 3518615 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
NA 3504802 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
NA 3488297 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
NA 3487488 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
NA 3425163 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 3423273 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
NA 3417507 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux
NA 3365200 5.10.0 Linux 2.6.24-16-generic i686-linux
NA 3271011 5.11.0 patch blead Linux 2.6.24-19-generic i686-linux-thread-multi
NA 3268174 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
NA 3268171 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
NA 3267413 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
NA 3267061 5.8.9 Linux 2.6.24-19-generic i686-linux-thread-multi
NA 3137832 5.10.0 Netbsd 5.0_beta i386-netbsd-thread-multi
NA 3096799 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
NA 3096601 5.10.0 Linux 2.6.18-92.el5 s390x-linux
NA 3092504 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
NA 3048489 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
NA 3048483 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
NA 3030297 5.8.8 Linux 2.6.18.3 i486-linux-gnu-thread-multi
NA 2936453 5.10.0 Linux 2.6.18-4-686 i686-linux
NA 2904224 5.8.9 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
NA 2864307 5.8.9 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 2277507 5.10.0 Linux 2.6.24-16-generic i686-linux
NA 2272731 5.10.0 Linux 2.6.24-16-generic i686-linux
NA 2233011 5.8.8 Linux 2.6.24.3 i686-linux
NA 1860066 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
NA 1835052 5.8.8 patch 34066 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
NA 1812731 5.10.0 Linux 2.6.24-16-generic i686-linux
NA 1785537 5.8.8 patch 34066 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1773908 5.10.0 patch 34034 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
NA 1742325 5.6.2 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1740959 5.6.2 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
NA 1712955 5.10.0 patch 34034 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1699862 5.11.0 patch 34053 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1668216 5.8.8 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
NA 1641779 5.8.8 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1639749 5.8.8 patch 33819 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1620605 5.8.3 Darwin 7.9.0 darwin-2level
NA 1608981 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1593776 5.8.2 Darwin 7.9.0 darwin-2level
NA 1575087 5.10.0 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1572386 5.8.8 patch 33935 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1542815 5.10.0 patch 33823 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
NA 1473914 5.10.0 patch 33823 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1451852 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1446014 5.8.1 Darwin 7.9.0 darwin-2level
NA 1333105 5.8.8 Linux 2.4.27-2-386 i686-linux
PASS 1278898 5.11.0 patch 33655 Darwin 8.10.0 darwin-thread-multi-64int-2level
NA 1265154 5.10.0 Linux 2.6.23.1-slh64-smp-32 x86_64-linux
NA 1260689 5.11.0 patch 33261 Linux 2.6.22-3-486 i686-linux-thread-multi
PASS 1250720 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
NA 1250061 5.10.0 Solaris 2.9 sun4-solaris-thread-multi-64int
NA 1246259 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
NA 1245899 5.10.0 Linux 2.6.22-3-486 i686-linux
PASS 1242907 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1242905 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
PASS 1242903 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
NA 1241105 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
NA 1241104 5.8.8 patch 33430 Linux 2.6.22-1-k7 i686-linux-thread-multi
NA 1241103 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
NA 1241102 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
NA 1241083 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
NA 1241081 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1241080 5.8.8 Linux 2.6.14 i686-linux-64int
NA 1241077 5.8.8 patch 33243 Linux 2.6.22-1-k7 i686-linux-64int
NA 1241076 5.10.0 patch 33412 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
NA 1241074 5.10.0 patch 33443 Linux 2.6.22-1-k7 i686-linux-64int

Mac-Pasteboard 0.001 ( 16 ALL, 12 NAs, 4 PASSes )

Status ID Perl version OS name OS version Architecture
NA 1238253 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
NA 1229637 5.10.0 Solaris 2.9 sun4-solaris-thread-multi-64int
NA 1171321 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 1126911 5.10.0 Linux 2.6.22-3-486 i686-linux
PASS 1111284 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1111281 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
PASS 1111279 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1107862 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
NA 1098516 5.10.0 Linux 2.6.23.1-slh64-smp-32 x86_64-linux
NA 1094765 5.11.0 patch 33261 Linux 2.6.22-3-486 i686-linux-thread-multi
NA 1093447 5.8.8 patch 32025 Linux 2.6.22-1-k7 i686-linux-64int
NA 1093446 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
NA 1093445 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1093444 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1093443 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
NA 1093442 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

Mac-Pasteboard 0.000_04 ( 10 ALL, 1 FAIL, 6 NAs, 3 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 1059857 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 1059852 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
PASS 1059851 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1051509 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
NA 1048241 5.8.8 patch 32025 Linux 2.6.22-1-k7 i686-linux-64int
NA 1048239 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
NA 1048234 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1048233 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1048232 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
NA 1048231 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

Mac-Pasteboard 0.000_03 ( 10 ALL, 4 FAILs, 6 NAs )

Status ID Perl version OS name OS version Architecture
FAIL 1049775 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 1049774 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
FAIL 1049773 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 1042006 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
NA 1039950 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1039949 5.8.8 patch 32025 Linux 2.6.22-1-k7 i686-linux-64int
NA 1039947 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
NA 1039945 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1039944 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
NA 1039943 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

Mac-Pasteboard 0.000_02 ( 13 ALL, 5 FAILs, 8 NAs )

Status ID Perl version OS name OS version Architecture
FAIL 1041528 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 1041523 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
NA 1021509 5.10.0 Solaris 2.10 i86pc-solaris
NA 1021508 5.8.8 Solaris 2.10 i86pc-solaris
FAIL 1021027 5.8.8 Darwin 8.10.0 darwin-thread-multi-2level
FAIL 1021020 5.6.2 Darwin 8.10.0 darwin-thread-multi
FAIL 1021018 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
NA 1019824 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
NA 1019823 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
NA 1019822 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1019821 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1019820 5.8.8 patch 32025 Linux 2.6.22-1-k7 i686-linux-64int
NA 1019819 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

Mac-Pasteboard 0.000_01 ( 11 ALL, 3 FAILs, 8 NAs )

Status ID Perl version OS name OS version Architecture
FAIL 1009013 5.8.8 Darwin 8.10.0 darwin-thread-multi-2level
FAIL 1009010 5.6.2 Darwin 8.10.0 darwin-thread-multi
FAIL 1009008 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
NA 1008695 5.10.0 Solaris 2.10 i86pc-solaris
NA 1008693 5.8.8 Solaris 2.10 i86pc-solaris
NA 1008571 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1008569 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
NA 1008564 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
NA 1008563 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
NA 1008562 5.8.8 patch 32025 Linux 2.6.22-1-k7 i686-linux-64int
NA 1008561 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

PASSes per operating system and Perl version

Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.

Perl Version Mac OS X
5.6.2 2
5.8.1 1
5.8.2 1
5.8.3 1
5.8.8 3
5.10.0 6
5.11.0 patch 33655 1

Additional stats for Mac-Pasteboard