Reports for NPRG
This page was last updated on Tuesday, 16th February 2010 (4:32am).
PASS Summary
The following table lists the most recent version of to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
|---|
See also: Full PASS statistics for NPRG
Available Reports
This page details the test reports submitted for the CPAN distribution NPRG.
To view individual reports, please click the grade text associated with each report.
NPRG 0.31 ( 76 ALL, 18 FAILs, 58 UNKNOWNs )
| Grade | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|
| UNKNOWN | 5.11.4 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| UNKNOWN | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| UNKNOWN | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 5.8.9 patch 35104 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| UNKNOWN | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi-perlio |
| UNKNOWN | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| UNKNOWN | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.11.2 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.11.1 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5.10.1 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 5.11.0 | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.11.0 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.10.1 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.8.9 patch 35104 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.10.0 | Linux | 2.6.24-24-generic | i686-linux |
| UNKNOWN | 5.10.1 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 5.10.0 | Netbsd | netbsd | i386-netbsd |
| UNKNOWN | 5.10.1 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.8.9 patch 35104 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.9.5 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 5.10.0 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5.8.9 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 5.10.0 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.8.9 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 5.10.0 | Linux | 2.6.26-1-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.8.9 | Linux | 2.6.24-16-generic | i686-linux |
| UNKNOWN | 5.10.0 | Linux | 2.6.18-14-ovz-686 | i686-linux-thread-multi |
| UNKNOWN | 5.10.0 | Linux | 2.6.18-14-ovz-686 | i686-linux |
| UNKNOWN | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| UNKNOWN | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux |
| UNKNOWN | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi |
| UNKNOWN | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.8.9 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| UNKNOWN | 5.8.9 | Linux | 2.6.24-16-generic | i686-linux-64int-ld |
| UNKNOWN | 5.8.8 patch 34559 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 5.8.6 | Linux | 2.6.26.5 | i686-linux |
| UNKNOWN | 5.11.0 patch 34456 | Linux | 2.6.26.5 | i686-linux |
| UNKNOWN | 5.11.0 patch 34435 | Linux | 2.6.26.5 | i686-linux |
| UNKNOWN | 5.10.0 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 5.10.0 | Linux | 2.6.26.5 | i686-linux |
| UNKNOWN | 5.8.8 | Linux | 2.6.26.5 | i686-linux |
| UNKNOWN | 5.11.0 patch 34383 | Linux | 2.6.26.5 | i686-linux |
| UNKNOWN | 5.10.0 | Linux | 2.6.24.3 | i686-linux |
| UNKNOWN | 5.8.8 | Linux | 2.6.24.3 | i686-linux |
| FAIL | 5.10.0 | Linux | 2.4.27-2-386 | i686-linux |
| FAIL | 5.10.0 | Solaris | 2.9 | sun4-solaris |
| FAIL | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux |
| FAIL | 5.8.8 patch 34066 | Linux | 2.6.24-16-generic | i686-linux-64int-ld |
| FAIL | 5.10.0 patch 34034 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| FAIL | 5.6.2 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| FAIL | 5.6.2 | Linux | 2.6.24-16-generic | i686-linux-64int-ld |
| FAIL | 5.10.0 patch 34034 | Linux | 2.6.24-16-generic | i686-linux-64int-ld |
| FAIL | 5.8.8 patch 33819 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| FAIL | 5.8.8 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| FAIL | 5.8.8 | Linux | 2.6.24-16-generic | i686-linux-64int-ld |
| FAIL | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| FAIL | 5.8.8 patch 33935 | Linux | 2.6.24-16-generic | i686-linux-64int-ld |
| FAIL | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux-64int-ld |
| FAIL | 5.10.0 patch 33823 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| FAIL | 5.10.0 patch 33823 | Linux | 2.6.24-16-generic | i686-linux-64int-ld |
| FAIL | 5.8.8 | Linux | 2.6.22.10 | x86_64-linux-thread-multi-ld |
| FAIL | 5.10.0 | Linux | 2.6.22.10 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 5.8.0 | Linux | 2.2.16c32_iii | i586-linux |
NPRG 0.3
| Grade | Perl version | OS name | OS version | Architecture | |
|---|---|---|---|---|---|
| No reports currently listed. | |||||
NPRG 0.2
| Grade | Perl version | OS name | OS version | Architecture | |
|---|---|---|---|---|---|
| No reports currently listed. | |||||
NPRG 0.1
| Grade | Perl version | OS name | OS version | Architecture | |
|---|---|---|---|---|---|
| No reports currently listed. | |||||
