Reports for Net-SSH2
These are the test reports that we have for the CPAN distribution Net-SSH2. This page was last updated on Wednesday, 4th November 2009 (5:37am).
Net-SSH2 0.28 ( 12 ALL, 12 PASSes )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 5846835 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd-thread-multi |
| PASS | 5824393 | 5.8.8 | Cygwin | 1.5.24(0.15642) | cygwin-thread-multi-64int |
| PASS | 5785131 | 5.10.0 | Freebsd | 7.2-release | i386-freebsd-64int |
| PASS | 5765757 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5760136 | 5.10.0 | Linux | 2.6.18-164.el5 | i386-linux-thread-multi |
| PASS | 5759562 | 5.10.0 patch 34065 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| PASS | 5754483 | 5.8.8 | Darwin | 8.11.0 | darwin-2level |
| PASS | 5753457 | 5.10.0 | Darwin | 8.11.0 | darwin-2level |
| PASS | 5750685 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd-64int |
| PASS | 5731573 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5731565 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5731563 | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
Net-SSH2 0.27 ( 13 ALL, 5 FAILs, 6 PASSes, 2 UNKNOWNs )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 5566951 | 5.8.9 | Freebsd | 7.2-release | i386-freebsd |
| PASS | 5460752 | 5.10.0 | Freebsd | 7.2-release | i386-freebsd |
| FAIL | 5391573 | 5.8.8 | Darwin | 8.11.0 | darwin-2level |
| FAIL | 5391340 | 5.10.0 | Darwin | 8.11.0 | darwin-2level |
| PASS | 5361513 | 5.10.0 | Freebsd | 7.2-release | i386-freebsd-thread-multi-64int |
| PASS | 5358653 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd |
| UNKNOWN | 5334326 | 5.8.8 | Cygwin | 1.5.24(0.15642) | cygwin-thread-multi-64int |
| PASS | 5329350 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd |
| UNKNOWN | 5327097 | 5.10.0 patch 34065 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| PASS | 5326233 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
| FAIL | 5298487 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5298485 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5298212 | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
Net-SSH2 0.26 ( 6 ALL, 3 FAILs, 1 PASS, 2 UNKNOWNs )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| UNKNOWN | 5309939 | 5.8.8 | Cygwin | 1.5.24(0.15642) | cygwin-thread-multi-64int |
| UNKNOWN | 5308061 | 5.10.0 patch 34065 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| PASS | 5297347 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
| FAIL | 5296465 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5296462 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5296448 | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
Net-SSH2 0.25 ( 10 ALL, 6 FAILs, 2 PASSes, 2 UNKNOWNs )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| FAIL | 5329011 | 5.6.2 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5295777 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd-thread-multi |
| PASS | 5275329 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
| PASS | 5274261 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
| UNKNOWN | 5270060 | 5.8.8 | Cygwin | 1.5.24(0.15642) | cygwin-thread-multi-64int |
| UNKNOWN | 5265705 | 5.10.0 patch 34065 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| FAIL | 5262244 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5260925 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5260719 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5260685 | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
Net-SSH2 0.24 ( 9 ALL, 5 FAILs, 4 PASSes )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| FAIL | 5182674 | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5168779 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| FAIL | 5163152 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5152254 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd-thread-multi-64int |
| PASS | 5125663 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
| FAIL | 5113035 | 5.8.8 | Darwin | 8.11.0 | darwin-2level |
| FAIL | 5112670 | 5.10.0 | Darwin | 8.11.0 | darwin-2level |
| PASS | 5110866 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd |
| PASS | 5104725 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
Net-SSH2 0.23 ( 1 ALL, 1 PASS )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 5061065 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
Net-SSH2 0.22 ( 1 ALL, 1 PASS )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 5054743 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
Net-SSH2 0.21 ( 19 ALL, 19 PASSes )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 4956670 | 5.8.6 | Freebsd | 5.4-release | i386-freebsd-64int |
| PASS | 4953662 | 5.10.0 | Linux | 2.6.18-128.1.14.el5 | i386-linux-thread-multi |
| PASS | 4937421 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 4889639 | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 4842528 | 5.10.0 | Linux | 2.6.24-23-server | x86_64-linux-gnu-thread-multi |
| PASS | 4158812 | 5.6.2 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 4146178 | 5.10.0 | Darwin | 8.11.0 | darwin-2level |
| PASS | 4145814 | 5.8.8 | Cygwin | 1.5.24(0.15642) | cygwin-thread-multi-64int |
| PASS | 4145642 | 5.8.6 | Darwin | 8.0 | darwin-thread-multi-2level |
| PASS | 4135624 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd-thread-multi |
| PASS | 4132185 | 5.10.0 patch 34065 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| PASS | 4122201 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 4116089 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 4115735 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 4111558 | 5.8.6 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| PASS | 4111551 | 5.8.8 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| PASS | 4111539 | 5.8.9 patch 35054 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| PASS | 4111537 | 5.10.0 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| PASS | 4111536 | 5.10.0 patch 35117 | Linux | 2.6.22-1-k7 | i686-linux-64int |
Net-SSH2 0.20
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| No reports currently listed. | |||||
Net-SSH2 0.19 ( 138 ALL, 15 PASSes, 123 UNKNOWNs )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| PASS | 5335609 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd |
| UNKNOWN | 5305867 | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5296664 | 5.11.0 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5255863 | 5.8.9 patch 35104 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5228840 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd-thread-multi-64int |
| UNKNOWN | 5174298 | 5.10.1 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 5142864 | 5.11.0 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| UNKNOWN | 5140362 | 5.10.1 | Linux | 2.6.28-15-generic | x86_64-linux-thread-multi |
| PASS | 5119411 | 5.10.1 | Freebsd | 7.2-release | i386-freebsd |
| UNKNOWN | 4967947 | 5.9.5 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4967003 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4958014 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4933885 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4873034 | 5.10.0 | Netbsd | netbsd | i386-netbsd |
| UNKNOWN | 4857145 | 5.9.5 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4854851 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4826761 | 5.11.0 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 4809541 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4807861 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4777951 | 5.10.1 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 4734020 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4733911 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4733429 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4733258 | 5.9.5 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4730334 | 5.9.5 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4729966 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4718188 | 5.11.0 patch blead | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4717768 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4657563 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4657553 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4648426 | 5.10.0 | Linux | 2.6.24-23-server | i486-linux-gnu-thread-multi |
| UNKNOWN | 4639763 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4636548 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4635982 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4630543 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4628902 | 5.11.0 patch blead | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4614300 | 5.11.0 patch blead | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4593433 | 5.9.5 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4569380 | 5.10.0 | Linux | 2.6.24-23-server | i486-linux-gnu-thread-multi |
| UNKNOWN | 4569003 | 5.11.0 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 4545847 | 5.8.9 patch 35104 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 4537791 | 5.10.0 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 4524837 | 5.10.0 | Linux | 2.6.17.14 | armv5tejl-linux |
| UNKNOWN | 4508075 | 5.8.9 patch 35104 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 4459524 | 5.11.0 patch blead | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4457391 | 5.10.0 | Linux | 2.6.28-13-generic | x86_64-linux-thread-multi |
| UNKNOWN | 4443347 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4439105 | 5.8.9 patch 35104 | Linux | 2.6.28-11-generic | x86_64-linux-thread-multi |
| UNKNOWN | 4437801 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4425255 | 5.11.0 patch blead | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4309477 | 5.11.0 patch blead | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4306860 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4266771 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4265914 | 5.11.0 | Linux | 2.6.28-11-generic | x86_64-linux |
| UNKNOWN | 4264751 | 5.10.0 | Linux | 2.6.28-11-generic | x86_64-linux |
| UNKNOWN | 4263991 | 5.8.9 patch 35104 | Linux | 2.6.28-11-generic | x86_64-linux |
| UNKNOWN | 4261630 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4261265 | 5.11.0 patch blead | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4191732 | 5.10.0 | Linux | 2.6.24-24-generic | i686-linux |
| UNKNOWN | 4112816 | 5.10.0 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 4100928 | 5.11.0 patch blead | Linux | 2.6.30-020630rc7-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4076626 | 5.10.0 | Linux | 2.6.28-11-generic | x86_64-linux |
| UNKNOWN | 4071900 | 5.8.9 patch 35104 | Linux | 2.6.28-11-generic | x86_64-linux |
| UNKNOWN | 4050469 | 5.11.0 patch blead | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 4045150 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4045142 | 5.9.5 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4043250 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 4043249 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 3995896 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-64int-ld |
| UNKNOWN | 3978974 | 5.8.9 | Linux | 2.6.26-2-686 | i686-linux |
| UNKNOWN | 3955707 | 5.8.9 | Linux | 2.6.24.5-xeon-aufs20081006-grsec | x86_64-linux |
| UNKNOWN | 3953681 | 5.10.0 | Linux | 2.6.24.5-xeon-aufs20081006-grsec | x86_64-linux |
| UNKNOWN | 3938154 | 5.10.0 | Linux | 2.6.24-19-server | i486-linux-gnu-thread-multi |
| UNKNOWN | 3922087 | 5.10.0 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 3877478 | 5.11.0 patch blead | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 3876932 | 5.8.9 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 3867952 | 5.9.5 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 3867950 | 5.8.8 | Linux | 2.6.28-11-generic | i686-linux-thread-multi |
| UNKNOWN | 3860830 | 5.10.0 | Linux | 2.6.28-11-generic | i686-linux-thread-multi-ld |
| UNKNOWN | 3760587 | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| UNKNOWN | 3755439 | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux |
| UNKNOWN | 3724652 | 5.8.8 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 3719414 | 5.8.9 | Netbsd | 3.1 | i386-netbsd-thread-multi-64int |
| UNKNOWN | 3699070 | 5.8.8 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 3691701 | 5.10.0 | Cygwin | 1.5.25(0.15642) | cygwin-thread-multi-64int |
| UNKNOWN | 3685750 | 5.10.0 | Linux | 2.6.27.19-5-default | s390x-linux |
| PASS | 3673489 | 5.8.8 | Darwin | 8.11.0 | darwin-2level |
| PASS | 3672748 | 5.10.0 | Darwin | 8.11.0 | darwin-2level |
| PASS | 3671155 | 5.8.6 | Darwin | 8.0 | darwin-thread-multi-2level |
| UNKNOWN | 3670967 | 5.10.0 | Linux | 2.6.26-1-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 3617772 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 3605310 | 5.8.9 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 3604404 | 5.10.0 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 3591011 | 5.8.9 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 3584277 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi-perlio |
| UNKNOWN | 3583871 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 3568800 | 5.6.2 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| UNKNOWN | 3566274 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| UNKNOWN | 3565406 | 5.8.9 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| UNKNOWN | 3565361 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| UNKNOWN | 3565057 | 5.8.9 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| UNKNOWN | 3564453 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux-thread-multi |
| UNKNOWN | 3563998 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux |
| UNKNOWN | 3563994 | 5.8.9 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| PASS | 3563884 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd-thread-multi |
| UNKNOWN | 3561738 | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| UNKNOWN | 3561451 | 5.6.2 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| UNKNOWN | 3560776 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 3560415 | 5.8.9 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| UNKNOWN | 3560368 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 3560070 | 5.8.8 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 3556051 | 5.8.8 | Netbsd | 4.0 | powerpc-netbsd-thread-multi |
| UNKNOWN | 3555632 | 5.10.0 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 3555440 | 5.10.0 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 3555266 | 5.10.0 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 3551729 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi-perlio |
| UNKNOWN | 3551243 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 3550953 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 3549343 | 5.10.0 | Linux | 2.6.18-14-ovz-686 | i686-linux-thread-multi |
| PASS | 3548586 | 5.8.9 | Freebsd | 7.0-release | amd64-freebsd |
| UNKNOWN | 3548553 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| PASS | 3548164 | 5.8.8 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 3547858 | 5.10.0 | Freebsd | 7.0-release | amd64-freebsd |
| UNKNOWN | 3547360 | 5.8.9 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 3545721 | 5.10.0 | MSWin32 | 5.1 | MSWin32-x86-multi-thread |
| UNKNOWN | 3542529 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| UNKNOWN | 3542017 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| UNKNOWN | 3541972 | 5.8.8 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| UNKNOWN | 3541836 | 5.8.8 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| UNKNOWN | 3541679 | 5.10.0 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| UNKNOWN | 3541482 | 5.10.0 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| UNKNOWN | 3540371 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux-thread-multi |
| UNKNOWN | 3535369 | 5.8.9 | Linux | 2.6.24-16-generic | i686-linux |
| PASS | 3533693 | 5.8.6 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| PASS | 3533690 | 5.8.8 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| PASS | 3533687 | 5.8.9 patch 35054 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| PASS | 3533683 | 5.10.0 | Linux | 2.6.22-1-k7 | i686-linux-64int |
| PASS | 3533679 | 5.10.0 patch 35117 | Linux | 2.6.22-1-k7 | i686-linux-64int |
Net-SSH2 0.18 ( 166 ALL, 58 FAILs, 2 NAs, 42 PASSes, 64 UNKNOWNs )
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| UNKNOWN | 3652885 | 5.10.0 | Linux | 2.6.22-14-server | i686-linux |
| UNKNOWN | 3652883 | 5.10.0 | Linux | 2.6.22-14-server | i686-linux |
| UNKNOWN | 3615138 | 5.8.8 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 3614987 | 5.8.8 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 3614754 | 5.10.0 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 3613995 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| PASS | 3607785 | 5.8.9 | Darwin | 9.6.0 | darwin-2level |
| UNKNOWN | 3605124 | 5.8.9 | Linux | 2.6.16.60-0.31-default | s390x-linux |
| UNKNOWN | 3603592 | 5.8.9 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 3602953 | 5.10.0 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi |
| UNKNOWN | 3589341 | 5.8.9 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 3583571 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux-thread-multi-perlio |
| UNKNOWN | 3583232 | 5.6.2 | Linux | 2.6.27.19-5-default | s390x-linux |
| UNKNOWN | 3568627 | 5.6.2 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| UNKNOWN | 3553099 | 5.8.8 | Netbsd | 4.0 | powerpc-netbsd-thread-multi |
| UNKNOWN | 3549945 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 3549768 | 5.8.9 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 3549671 | 5.10.0 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 3549564 | 5.8.8 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 3549557 | 5.10.0 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 3547946 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi |
| UNKNOWN | 3547571 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux |
| UNKNOWN | 3526488 | 5.8.9 | Linux | 2.6.24-16-generic | i686-linux |
| UNKNOWN | 3512125 | 5.10.0 | Linux | 2.6.26-1-amd64 | x86_64-linux-thread-multi-ld |
| UNKNOWN | 3489918 | 5.10.0 | Linux | 2.6.18-14-ovz-686 | i686-linux-thread-multi |
| UNKNOWN | 3462309 | 5.6.2 | Linux | 2.6.5-7.315-s390 | s390-linux-thread-multi-perlio |
| UNKNOWN | 3445564 | 5.8.9 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 3408276 | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux-thread-multi-64int-ld |
| UNKNOWN | 3348994 | 5.10.0 | MSWin32 | 5.1 | MSWin32-x86-multi-thread |
| UNKNOWN | 3347990 | 5.10.0 | Linux | 2.6.24-16-generic | i686-linux |
| UNKNOWN | 3259337 | 5.10.0 | Linux | 2.6.18-14-ovz-686 | i686-linux |
| UNKNOWN | 3215338 | 5.10.0 | MSWin32 | 5.1 | MSWin32-x86-multi-thread |
| UNKNOWN | 3213354 | 5.8.9 | Openbsd | 4.4 | OpenBSD.i386-openbsd |
| UNKNOWN | 3043528 | 5.10.0 | Netbsd | 5.0_beta | i386-netbsd-thread-multi |
| UNKNOWN | 3015154 | 5.8.8 | Linux | 2.6.26-1-vserver-amd64 | x86_64-linux-gnu-thread-multi |
| UNKNOWN | 2994079 | 5.10.0 | Solaris | 2.11 | i86pc-solaris-64int |
| UNKNOWN | 2960687 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi |
| UNKNOWN | 2954852 | 5.10.0 | MSWin32 | 5.1 | MSWin32-x86-multi-thread |
| UNKNOWN | 2948174 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux |
| UNKNOWN | 2948172 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux-thread-multi |
| UNKNOWN | 2948171 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux-thread-multi |
| UNKNOWN | 2948106 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux |
