Reports for VCS-SCCS

These are the test reports that we have for the CPAN distribution VCS-SCCS. This page was last updated on Saturday, 7th November 2009 (7:02am).

VCS-SCCS 0.15 ( 171 ALL, 171 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 5900146 5.10.1 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 5873893 5.10.1 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 5857210 5.10.1 Linux 2.6.5-7.315-s390 s390-linux
PASS 5845741 5.8.4 Solaris 2.10 sun4-solaris-64int
PASS 5833407 5.11.1 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5827337 5.10.0 Openbsd 4.5 sparc64-openbsd
PASS 5821599 5.10.0 Freebsd 7.2-release i386-freebsd-64int
PASS 5797229 5.8.9 patch 35104 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5793792 5.10.1 Linux 2.6.26-2-686 i686-linux
PASS 5718628 5.10.1 Freebsd 7.2-release i386-freebsd-64int
PASS 5628193 5.8.9 Freebsd 7.2-release i386-freebsd
PASS 5612956 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 5611265 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 5588463 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 5587749 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 5517363 5.8.9 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5445183 5.10.0 Freebsd 7.2-release i386-freebsd
PASS 5409731 5.10.1 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 5389633 5.10.0 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5311522 5.10.1 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5302870 5.10.1 Freebsd 7.2-release i386-freebsd
PASS 5301539 5.11.0 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5258540 5.8.9 patch 35104 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5195654 5.10.1 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5175680 5.10.1 Solaris 2.11 i86pc-solaris-64int
PASS 5144556 5.11.0 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5142456 5.10.1 Linux 2.6.28-15-generic x86_64-linux-thread-multi
PASS 5083687 5.10.1 Freebsd 7.2-release i386-freebsd
PASS 5077330 5.10.1 Linux 2.6.28-14-generic i686-linux
PASS 5047980 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 5044738 5.10.1 Freebsd 7.0-release amd64-freebsd
PASS 4983350 5.10.0 Freebsd 7.0-release amd64-freebsd
PASS 4968111 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4965809 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 Darwin 8.11.0 darwin-2level
PASS 4959676 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4946814 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4943871 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4902676 5.10.1 Freebsd 7.0-release amd64-freebsd
PASS 4880426 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4876249 5.10.0 Netbsd netbsd i386-netbsd
PASS 4855113 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4828686 5.11.0 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4811207 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4808906 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4785565 5.10.1 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4777742 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4763301 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4757046 5.8.8 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 4736327 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4735978 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4731707 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4709086 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4697944 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4675540 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4675161 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4655275 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
PASS 4641058 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4640730 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4636676 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4630234 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4624226 5.11.0 patch blead Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 4617135 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4585321 5.11.0 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4574271 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
PASS 4571989 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4571983 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4571764 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4546553 5.8.9 patch 35104 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4543078 5.10.0 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4509797 5.8.9 patch 35104 Linux 2.6.28-13-generic x86_64-linux-thread-multi
PASS 4475215 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4474796 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4451552 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4445518 5.8.9 patch 35104 Linux 2.6.28-11-generic x86_64-linux-thread-multi
PASS 4444585 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4422161 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4380214 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4340489 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4310146 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4276000 5.11.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4273557 5.10.0 Linux 2.6.28-11-generic x86_64-linux
PASS 4272123 5.8.9 patch 35104 Linux 2.6.28-11-generic x86_64-linux
PASS 4257235 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4255644 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4253621 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4210884 5.10.0 Linux 2.6.24-24-generic i686-linux
PASS 4114355 5.10.0 Linux 2.6.26-2-686 i686-linux
PASS 4100579 5.11.0 patch blead Linux 2.6.30-020630rc7-generic i686-linux-thread-multi-ld
PASS 4057745 5.11.0 patch blead Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4052437 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4048920 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4048917 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 4042832 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4004630 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi-64int-ld
PASS 3983302 5.8.9 Linux 2.6.26-2-686 i686-linux
PASS 3983013 5.10.0 Linux 2.6.24.5-xeon-aufs20081006-grsec x86_64-linux
PASS 3981874 5.8.9 Linux 2.6.24.5-xeon-aufs20081006-grsec x86_64-linux
PASS 3942157 5.10.0 Linux 2.6.24-19-server i486-linux-gnu-thread-multi
PASS 3888384 5.11.0 patch blead Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 3883978 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3883734 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3876723 5.9.5 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 3868452 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3867847 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
PASS 3762701 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3757500 5.10.0 Linux 2.6.24-16-generic i686-linux
PASS 3699185 5.8.8 Linux 2.6.27.19-5-default s390x-linux
PASS 3686014 5.10.0 Linux 2.6.27.19-5-default s390x-linux
PASS 3617924 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 3605823 5.8.9 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 3604903 5.10.0 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 3591170 5.8.9 Linux 2.6.27.19-5-default s390x-linux
PASS 3584475 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi-perlio
PASS 3584029 5.6.2 Linux 2.6.27.19-5-default s390x-linux
PASS 3577432 5.8.9 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3577392 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3569059 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3568880 5.6.2 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3566984 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3566208 5.10.0 Freebsd 7.0-release amd64-freebsd-thread-multi
PASS 3565860 5.8.9 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3565818 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3565454 5.8.9 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3564954 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
PASS 3564661 5.10.0 Linux 2.6.18-92.el5 s390x-linux
PASS 3564226 5.8.9 Openbsd 4.4 OpenBSD.i386-openbsd
PASS 3562217 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3561736 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3561286 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3560509 5.8.9 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3556339 5.10.0 Netbsd 4.0.1 alpha-netbsd
PASS 3556296 5.8.8 Netbsd 4.0 powerpc-netbsd-thread-multi
PASS 3555513 5.10.0 Solaris 2.11 i86pc-solaris-64int
PASS 3549694 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3549441 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3549339 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
PASS 3549332 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3549256 5.8.9 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3549030 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3548877 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3548657 5.10.0 Freebsd 7.0-release amd64-freebsd
PASS 3548539 5.8.9 Linux 2.6.16.60-0.31-default s390x-linux
PASS 3548029 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 3547417 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3546496 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3544045 5.8.9 Solaris 2.11 i86pc-solaris-64int
PASS 3540971 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 3540936 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 3537531 5.8.8 Irix 6.5 IP35-irix-64int
PASS 3537439 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi
PASS 3537394 5.8.9 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3537305 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
PASS 3537281 5.10.0 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3537039 5.6.2 Linux 2.6.18-4-xen-amd64 x86_64-linux-thread-multi
PASS 3532476 5.8.9 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 3532434 5.8.9 Linux 2.6.5-7.315-s390 s390-linux
PASS 3532389 5.8.8 Linux 2.6.5-7.315-s390 s390-linux
PASS 3532387 5.10.0 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 3532359 5.10.0 Linux 2.6.5-7.315-s390 s390-linux
PASS 3531714 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi-perlio
PASS 3531710 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 3531662 5.6.2 Linux 2.6.5-7.315-s390 s390-linux
PASS 3531189 5.8.9 Linux 2.6.24-16-generic i686-linux
PASS 3530007 5.10.0 Linux 2.6.26-1-686 i486-linux-gnu-thread-multi
PASS 3529141 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3529136 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3529133 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3529127 5.6.2 Darwin 8.11.0 darwin-thread-multi-64int
PASS 3529123 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3527371 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 3527080 5.8.9 Freebsd 7.0-release amd64-freebsd

VCS-SCCS 0.14 ( 95 ALL, 1 FAIL, 93 PASSes, 1 UNKNOWN )

Status ID Perl version OS name OS version Architecture
PASS 3530376 5.8.9 Linux 2.6.24-16-generic i686-linux
PASS 3513570 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi-perlio
PASS 3512357 5.6.2 Linux 2.6.5-7.315-s390 s390-linux
PASS 3497587 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 3494500 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
PASS 3451530 5.8.9 Solaris 2.11 i86pc-solaris-64int
PASS 3411715 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 3358671 5.10.0 Linux 2.6.24-16-generic i686-linux
PASS 3336348 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3273715 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux
PASS 3115248 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3113066 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3010119 5.8.8 Linux 2.6.18.3 i486-linux-gnu-thread-multi
PASS 2961910 5.8.9 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 2958548 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2952829 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 2942731 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 2926866 5.10.0 Netbsd 5.0_beta i386-netbsd-thread-multi
PASS 2897198 5.8.9 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 2857202 5.8.9 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 2788544 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 2777682 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2769360 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2767879 5.6.2 Linux 2.6.18-92.1.17.el5 s390x-linux-thread-multi
PASS 2755052 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2728338 5.8.8 Linux 2.6.18-92.el5 s390x-linux-thread-multi
PASS 2728204 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2728143 5.8.8 Linux 2.6.18-92.el5 s390x-linux
PASS 2721986 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2720525 5.10.0 Linux 2.6.18-4-686 i686-linux
PASS 2702340 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 2677023 5.10.0 Linux 2.6.18-92.el5 s390x-linux
PASS 2676688 5.11.0 Linux 2.6.26-1-xen-amd64 x86_64-linux-multi
PASS 2648830 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2648692 5.8.9 Solaris 2.11 i86pc-solaris-64int
PASS 2641839 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2626937 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
UNKNOWN 2615410 5.6.2 Linux 2.6.18-92.1.17.el5 s390x-linux
FAIL 2615409 5.6.2 Linux 2.6.18-92.1.17.el5 s390x-linux
PASS 2600351 5.8.9 Freebsd 6.1-release-p23 i386-freebsd
PASS 2599689 5.8.8 Freebsd 6.1-release-p23 i386-freebsd
PASS 2514765 5.8.4 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2512181 5.6.2 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2511747 5.10.0 Openbsd 4.3 OpenBSD.i386-openbsd-thread-multi-64int
PASS 2511424 5.8.8 Openbsd 4.3 OpenBSD.i386-openbsd-thread-multi-64int
PASS 2506768 5.10.0 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2506764 5.8.8 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2506138 5.8.8 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 2505247 5.8.8 patch 34559 Solaris 2.11 i86pc-solaris-64int
PASS 2504495 5.6.2 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 2500179 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2499890 5.10.0 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 2499824 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2497392 5.10.0 Mirbsd 10 MirBSD.i386-mirbsd-thread-multi-64int
PASS 2493982 5.8.8 Openbsd 4.2 OpenBSD.i386-openbsd-thread-multi-64int
PASS 2493849 5.10.0 Openbsd 4.2 OpenBSD.i386-openbsd-thread-multi-64int
PASS 2493122 5.8.8 Linux 2.4.27-2-386 i686-linux
PASS 2487775 5.8.8 Mirbsd 10 MirBSD.i386-mirbsd-thread-multi-64int
PASS 2487611 5.10.0 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2487608 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2487344 5.6.2 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2482064 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 2481999 5.6.2 Freebsd 6.1-release i386-freebsd
PASS 2481646 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 2481369 5.8.8 patch 34559 Freebsd 6.1-release-p23 i386-freebsd
PASS 2479592 5.8.8 Irix 6.5 IP35-irix-64int
PASS 2479238 5.8.8 Freebsd 6.2-release i386-freebsd-thread-multi-64int
PASS 2479181 5.10.0 Linux 2.4.27-2-386 i686-linux
PASS 2479069 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi-64int
PASS 2478384 5.8.8 Dragonfly 2.0.0-release i386-dragonfly-thread-multi-64int
PASS 2477984 5.10.0 Dragonfly 2.0.0-release i386-dragonfly-thread-multi-64int
PASS 2477847 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 2476960 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 2475612 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi
PASS 2474201 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 2472444 5.8.8 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 2472431 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 2472072 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
PASS 2471912 5.10.0 Netbsd 2.1.0_stable alpha-netbsd
PASS 2471836 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 2471730 5.10.0 Solaris 2.11 i86pc-solaris-64int
PASS 2471720 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 2469902 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 2469307 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2469304 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2469252 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2469250 5.10.0 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2469129 5.8.8 Freebsd 6.1-release i386-freebsd-64int
PASS 2469027 5.10.0 Linux 2.6.24-1-amd64 x86_64-linux
PASS 2468382 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2468381 5.8.6 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2468380 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
PASS 2468378 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2467597 5.10.0 Freebsd 6.1-release i386-freebsd
PASS 2467395 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd

VCS-SCCS 0.13 ( 6 ALL, 6 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2482060 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 2479588 5.8.8 Irix 6.5 IP35-irix-64int
PASS 2477845 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 2474160 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 2472061 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
PASS 2471903 5.10.0 Netbsd 2.1.0_stable alpha-netbsd

VCS-SCCS 0.12 ( 6 ALL, 6 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2482047 5.10.0 Solaris 2.9 sun4-solaris-thread-multi
PASS 2479584 5.8.8 Irix 6.5 IP35-irix-64int
PASS 2477844 5.8.8 Linux 2.4.27-3-686 i686-linux
PASS 2474147 5.6.2 Linux 2.4.27-3-686 i686-linux
PASS 2472071 5.10.0 Darwin 8.10.1 darwin-thread-multi-2level
PASS 2471899 5.10.0 Netbsd 2.1.0_stable alpha-netbsd

VCS-SCCS 0.11 ( 97 ALL, 2 NAs, 95 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2439606 5.8.8 patch 34467 Freebsd 6.1-release-p23 i386-freebsd
PASS 2434515 5.8.8 Freebsd 6.1-release-p23 i386-freebsd
PASS 2404024 5.8.6 Linux 2.6.26.5 i686-linux
PASS 2400202 5.11.0 patch 34456 Linux 2.6.26.5 i686-linux
PASS 2349445 5.11.0 patch 34435 Linux 2.6.26.5 i686-linux
PASS 2315117 5.10.0 Linux 2.6.26.5 i686-linux
PASS 2311539 5.8.8 Linux 2.6.26.5 i686-linux
PASS 2309197 5.11.0 patch 34383 Linux 2.6.26.5 i686-linux
PASS 2287306 5.8.8 patch 34327 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2196186 5.8.8 Linux 2.6.24.3 i686-linux
PASS 2174646 5.8.8 patch 34313 Freebsd 6.1-release-p23 i386-freebsd
PASS 2162659 5.10.0 Linux 2.6.24.3 i686-linux
PASS 2142174 5.10.0 Solaris 2.11 i86pc-solaris-64int
PASS 1841104 5.8.8 patch 34066 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1821954 5.10.0 Linux 2.6.24-16-generic i686-linux
PASS 1792077 5.8.8 patch 34066 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1776457 5.10.0 patch 34034 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1747519 5.6.2 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1743937 5.6.2 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1714435 5.10.0 patch 34034 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1701920 5.11.0 patch 34053 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1671943 5.8.8 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1655404 5.10.0 Solaris 2.9 sun4-solaris
PASS 1646695 5.8.8 patch 33819 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1644759 5.8.8 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1612600 5.10.0 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1578034 5.10.0 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1577975 5.8.8 patch 33935 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1546132 5.10.0 patch 33823 Linux 2.6.24-16-generic i686-linux-thread-multi-64int-ld
PASS 1516192 5.10.0 Linux 2.6.24-1-amd64 x86_64-linux
PASS 1507907 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1480426 5.10.0 patch 33823 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1464030 5.8.1 Darwin 7.9.0 darwin-2level
PASS 1433459 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
NA 1394766 5.5.5 Freebsd 6.1-release i386-freebsd
PASS 1381902 5.11.0 patch 33741 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1359191 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd
PASS 1301811 5.10.0 Freebsd 6.1-release i386-freebsd
PASS 1294253 5.8.8 Freebsd 6.1-release i386-freebsd-64int
PASS 1275978 5.6.2 Freebsd 6.1-release i386-freebsd
PASS 1259605 5.10.0 Solaris 2.9 sun4-solaris-thread-multi-64int
PASS 1235732 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1221426 5.8.8 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1150081 5.8.8 Linux 2.6.20-gentoo-r8 x86_64-linux
PASS 1138652 5.10.0 Freebsd 6.2-release amd64-freebsd-thread-multi
PASS 1117381 5.10.0 Linux 2.6.23.1-slh64-smp-32 x86_64-linux
PASS 1103389 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1093938 5.6.2 Freebsd 6.2-release amd64-freebsd
PASS 1086732 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1085879 5.10.0 Freebsd 6.2-release amd64-freebsd
PASS 1084888 5.8.8 Freebsd 6.2-prerelease amd64-freebsd
PASS 964011 5.10.0 Linux 2.6.22-14-generic i686-linux-64int-ld
PASS 963979 5.8.8 Linux 2.6.22-14-generic i686-linux-64int-ld
PASS 939447 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
