Reports for Video-FourCC-Info
This page was last updated on Wednesday, 16th May 2012 (5:27pm).
PASS Summary
The following table lists the most recent version of to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.16.0 RC0 | 1.005 | 1.005 | ||||||||
| 5.15.9 | 1.005 | 1.005 | 1.005 | |||||||
| 5.15.8 | 1.005 | 1.005 | ||||||||
| 5.15.7 | 1.005 | 1.005 | ||||||||
| 5.15.6 | 1.005 | 1.005 | ||||||||
| 5.15.5 | 1.005 | 1.005 | 1.005 | |||||||
| 5.15.4 | 1.005 | 1.005 | 1.005 | |||||||
| 5.15.3 | 1.005 | 1.005 | ||||||||
| 5.15.2 | 1.005 | 1.005 | 1.005 | |||||||
| 5.15.1 | 1.005 | 1.005 | ||||||||
| 5.15.0 | 1.005 | 1.005 | 1.005 | |||||||
| 5.14.2 | 1.005 | 1.005 | ||||||||
| 5.14.1 | 1.005 | 1.005 | 1.005 | |||||||
| 5.14.0 RC1 | 1.005 | |||||||||
| 5.14.0 | 1.005 | 1.005 | 1.005 | |||||||
| 5.14.0 RC0 | 1.005 | |||||||||
| 5.14.0 RC3 | 1.005 | 1.005 | ||||||||
| 5.14.0 RC2 | 1.005 | 1.005 | ||||||||
| 5.13.11 | 1.005 | |||||||||
| 5.13.8 | 1.005 | |||||||||
| 5.13.7 | 1.005 | |||||||||
| 5.13.6 | 1.005 | |||||||||
| 5.13.5 | 1.005 | 1.005 | 1.005 | |||||||
| 5.13.3 | 1.005 | |||||||||
| 5.13.2 | 1.005 | |||||||||
| 5.13.1 | 1.005 | |||||||||
| 5.13.0 | 1.005 | |||||||||
| 5.12.4 | 1.005 | 1.005 | 1.005 | |||||||
| 5.12.4 RC1 | 1.005 | |||||||||
| 5.12.4 RC2 | 1.005 | |||||||||
| 5.12.3 | 1.005 | 1.005 | 1.005 | |||||||
| 5.12.2 | 1.005 | 1.005 | 1.005 | |||||||
| 5.12.1 | 1.005 | 1.005 | 1.005 | 1.005 | ||||||
| 5.12.0 | 1.005 | 1.005 | 1.005 | |||||||
| 5.12.0 RC0 | 1.005 | |||||||||
| 5.11.5 | 1.005 | 1.005 | 1.005 | |||||||
| 5.11.4 | 1.005 | 1.005 | ||||||||
| 5.11.3 | 1.005 | 1.005 | ||||||||
| 5.11.2 | 1.004 | 1.004 | ||||||||
| 5.11.0 | 1.1.7 | |||||||||
| 5.10.1 | 1.1.7 | 1.005 | 1.1.7 | 1.005 | 1.005 | 1.005 | ||||
| 5.10.0 | 1.1.7 | 1.1.7 | 1.1.7 | 1.1.1 | 1.1.7 | 1.1.1 | 1.1.7 | |||
| 5.9.5 | 1.1.7 | |||||||||
| 5.8.9 | 1.1.5 | 1.1.1 | 1.1.7 | 1.1.4 | 1.1.5 | 1.1.7 | ||||
| 5.8.8 | 1.1.5 | 1.1.1 | 1.1.7 | 1.1.7 | 1.1.7 | 1.1.5 | 1.1.1 | 1.1.5 | ||
| 5.8.7 | 1.1.1 | |||||||||
| 5.8.6 | 1.1.5 | |||||||||
| 5.8.4 | 1.004 | |||||||||
| 5.6.2 | 1.1.7 |
See also: Full PASS statistics for Video-FourCC-Info
Available Reports
This page details the test reports submitted for the CPAN distribution Video-FourCC-Info.
To view individual reports, please click the grade text associated with each report.
Video-FourCC-Info 1.005 ( 278 ALL, 2 FAILs, 276 PASSes )
| Grade | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|
| PASS | 5.14.2 | Linux | 2.6.32-5-xen-amd64 | x86_64-linux |
| PASS | 5.16.0 RC0 | Freebsd | 8.0-release-p4 | i386-freebsd |
| PASS | 5.16.0 RC0 | Linux | 2.6.32-5-xen-amd64 | x86_64-linux |
| PASS | 5.10.1 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.15.9 | Linux | 2.6.32-5-xen-amd64 | x86_64-linux |
| PASS | 5.15.9 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.15.9 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.14.2 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.15.8 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.14.2 | Linux | 2.6.32-5-kirkwood | armv5tel-linux |
| PASS | 5.15.8 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.8 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.15.8 | Linux | 2.6.38-11-generic | i686-linux |
| PASS | 5.15.8 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.8 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.15.7 | Linux | 2.6.38-11-generic | i686-linux-thread-multi |
| PASS | 5.15.7 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.10.1 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.7 | Linux | 2.6.38-11-generic | i686-linux |
| PASS | 5.12.4 | Linux | 2.6.32-5-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5.15.7 | Linux | 2.6.32-5-amd64 | x86_64-linux-ld |
| PASS | 5.15.7 | Linux | 2.6.32-5-amd64 | x86_64-linux |
| PASS | 5.15.7 | Linux | 2.6.32-5-amd64 | x86_64-linux-thread-multi |
| PASS | 5.15.7 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.7 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.15.6 | Linux | 2.6.38-11-generic | i686-linux-thread-multi-ld |
| PASS | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.15.6 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.10.1 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.15.6 | Linux | 2.6.38-11-generic | i686-linux-thread-multi |
| PASS | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.6 | Linux | 2.6.38-11-generic | i686-linux-ld |
| PASS | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.6 | Linux | 2.6.38-11-generic | i686-linux |
| PASS | 5.15.6 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.15.5 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| PASS | 5.15.4 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| PASS | 5.14.2 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.5 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.15.5 | Linux | 2.6.38-11-generic | i686-linux-thread-multi-ld |
| PASS | 5.8.9 | Freebsd | 8.1-release | amd64-freebsd-thread-multi |
| PASS | 5.15.4 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.14.2 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.14.2 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.8.9 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.15.5 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.15.5 | Linux | 2.6.38-11-generic | i686-linux-thread-multi |
| PASS | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.5 | Freebsd | 8.1-release | amd64-freebsd-thread-multi |
| PASS | 5.14.1 | Linux | 2.6.32-5-kirkwood | armv5tel-linux |
| PASS | 5.15.5 | Linux | 2.6.38-11-generic | i686-linux-ld |
| PASS | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.5 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.15.5 | Linux | 2.6.38-11-generic | i686-linux |
| PASS | 5.15.5 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.14.2 | Linux | 2.6.38-11-generic | i686-linux |
| PASS | 5.15.4 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.10.1 | Freebsd | 8.1-release | amd64-freebsd-thread-multi |
| PASS | 5.15.4 | Linux | 2.6.38.8-35.fc15.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.14.2 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.12.4 | Linux | 2.6.32-5-amd64 | x86_64-linux |
| PASS | 5.14.2 | Linux | 2.6.32-5-amd64 | x86_64-linux |
| PASS | 5.14.2 | Linux | 2.6.32-5-amd64 | x86_64-linux-thread-multi |
| PASS | 5.14.2 | Linux | 2.6.32-5-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5.14.2 | Linux | 2.6.32-5-amd64 | x86_64-linux-ld |
| PASS | 5.15.2 | Linux | 2.6.32-5-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5.15.3 | Linux | 2.6.32-5-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5.15.4 | Linux | 2.6.32-5-amd64 | x86_64-linux-ld |
| PASS | 5.15.4 | Linux | 2.6.32-5-amd64 | x86_64-linux-thread-multi |
| PASS | 5.15.4 | Linux | 2.6.38-11-generic | i686-linux-thread-multi-ld |
| PASS | 5.14.1 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.4 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.10.1 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.15.3 | Linux | 2.6.38.8-35.fc15.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.12.4 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.15.4 | Linux | 2.6.38-11-generic | i686-linux-thread-multi |
| PASS | 5.14.2 | Linux | 2.6.38.8-35.fc15.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.15.4 | Freebsd | 8.1-release | amd64-freebsd-thread-multi |
| PASS | 5.15.4 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.4 | Linux | 2.6.38-11-generic | i686-linux-ld |
| PASS | 5.15.4 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.15.4 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.8.9 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.3 | Linux | 2.6.38-11-generic | i686-linux-ld |
| PASS | 5.8.9 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.14.2 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.15.3 | Linux | 2.6.38-11-generic | i686-linux-thread-multi |
| PASS | 5.8.9 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.3 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.3 | Linux | 2.6.38-11-generic | i686-linux-ld |
| PASS | 5.15.3 | Freebsd | 8.1-release | amd64-freebsd-thread-multi |
| PASS | 5.15.3 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| PASS | 5.15.3 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.14.2 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.14.2 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| PASS | 5.15.3 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.15.3 | Linux | 2.6.38-11-generic | i686-linux |
| PASS | 5.15.3 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.3 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.15.3 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.15.2 | Linux | 2.6.38-11-generic | i686-linux-thread-multi-ld |
| PASS | 5.15.2 | Linux | 2.6.38.8-35.fc15.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.12.4 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.12.4 | Freebsd | 8.1-release | amd64-freebsd-thread-multi |
| PASS | 5.15.1 | Linux | 2.6.38.8-35.fc15.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.14.1 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.15.2 | Linux | 2.6.38-11-generic | i686-linux-ld |
| PASS | 5.15.2 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.2 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.15.2 | Linux | 2.6.38-11-generic | i686-linux-thread-multi |
| PASS | 5.15.2 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.14.0 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.15.2 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.2 | Linux | 2.6.38-11-generic | i686-linux |
| PASS | 5.15.0 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.13.11 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.15.2 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.15.2 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.8.9 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.15.2 | Linux | 2.6.32-32-generic | x86_64-linux-multi |
| PASS | 5.15.2 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.10.1 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.8.9 | Linux | 2.6.35-28-generic | x86_64-linux |
| PASS | 5.14.1 | Freebsd | 8.1-release | amd64-freebsd-thread-multi |
| PASS | 5.14.1 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.12.3 | Openbsd | 4.8 | OpenBSD.i386-openbsd-thread-multi |
| PASS | 5.14.1 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.12.4 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.15.1 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.15.1 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi |
| PASS | 5.12.4 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.15.1 | Freebsd | 8.1-release | amd64-freebsd-thread-multi |
| PASS | 5.15.1 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.8.9 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.14.1 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.10.1 | Gnukfreebsd | 8.1-1-amd64 | x86_64-kfreebsd-gnu-thread-multi |
| PASS | 5.10.1 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.10.1 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.15.1 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.15.1 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.14.1 | Freebsd | 8.1-release | amd64-freebsd |
| PASS | 5.10.1 | Gnukfreebsd | 8.1-1-686-smp | i486-kfreebsd-gnu-thread-multi |
| PASS | 5.15.1 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.15.0 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.15.0 | Linux | 2.6.35-28-generic | x86_64-linux-ld |
| PASS | 5.14.1 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.12.4 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.14.1 | Linux | 2.6.35-28-generic | i686-linux-thread-multi |
| PASS | 5.15.0 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.15.0 | Linux | 2.6.32-32-generic | x86_64-linux |
| PASS | 5.15.0 | Linux | 2.6.35-28-generic | i686-linux-thread-multi |
| PASS | 5.10.1 | Linux | 2.6.24-28-server | i486-linux-gnu-thread-multi |
| PASS | 5.15.0 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.12.4 | Darwin | 10.7.0 | darwin-2level |
| PASS | 5.15.0 | Mswin32 | 5.00 | MSWin32-x86-multi-thread |
| PASS | 5.12.4 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.15.0 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.12.3 | Linux | 2.6.32-71.el6.x86_64 | i386-linux-thread-multi |
| PASS | 5.14.1 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.14.1 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.8.9 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.12.4 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.12.3 | Linux | 2.6.32-71.el6.x86_64 | i386-linux-thread-multi |
| PASS | 5.12.4 RC2 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.10.1 | Linux | 2.6.24-29-server | x86_64-linux-gnu-thread-multi |
| PASS | 5.14.0 | Mswin32 | 5.00 | MSWin32-x86-multi-thread |
| PASS | 5.12.4 RC1 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.14.0 | Linux | 2.6.38.6-27.fc15.i686 | i686-linux |
| PASS | 5.12.3 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.12.3 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.14.0 | Linux | 2.6.35-28-generic | x86_64-linux-thread-multi-ld |
| PASS | 5.14.0 | Linux | 2.6.32-5-686 | i686-linux |
| PASS | 5.14.0 | Linux | 2.6.32-31-generic | i686-linux |
| PASS | 5.14.0 | Linux | 2.6.38-8-generic | i686-linux |
| PASS | 5.14.0 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.14.0 RC2 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.14.0 RC3 | Cygwin | 1.7.5(0.22553) | i686-cygwin-thread-multi-64int |
| PASS | 5.14.0 RC3 | Cygwin | 1.7.5(0.22553) | i686-cygwin-thread-multi-64int |
| PASS | 5.14.0 RC2 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.14.0 RC3 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.12.3 | Openbsd | 4.9 | OpenBSD.i386-openbsd-thread-multi |
| PASS | 5.13.11 | Linux | 2.6.35.11-83.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.12.3 | Linux | 2.6.32-5-kirkwood | armv5tel-linux |
| PASS | 5.14.0 RC1 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.14.0 RC0 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.12.3 | Linux | 2.6.32-72.el6.bz634452.x86_64 | i386-linux-thread-multi |
| PASS | 5.14.0 RC0 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.12.3 | Linux | 2.6.32-71.14.1.el6.x86_64 | i386-linux-thread-multi |
| PASS | 5.8.8 | Linux | 2.6.18-53.el5 | x86_64-linux-thread-multi |
| PASS | 5.14.0 RC0 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.10.1 | Linux | 2.6.24-28-server | x86_64-linux-gnu-thread-multi |
| PASS | 5.14.0 RC0 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.12.3 | Linux | 2.6.32-71.el6.x86_64 | i386-linux-thread-multi |
| PASS | 5.12.3 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.10.1 | Solaris | 2.10 | i86pc-solaris-64int |
| PASS | 5.10.1 | Mswin32 | 5.00 | MSWin32-x86-multi-thread |
| PASS | 5.12.3 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5.12.2 | Linux | 2.6.35.6-45.fc14.x86_64 | x86_64-linux-thread-multi |
| PASS | 5.12.2 | Mswin32 | 5.2 | MSWin32-x86-multi-thread |
| PASS | 5.13.8 | Openbsd | 4.8 | OpenBSD.i386-openbsd-thread-multi |
| PASS | 5.13.5 | Netbsd | 5.0.2 | i386-netbsd-thread-multi |
| PASS | 5.12.2 | Netbsd | 5.0.2 | i386-netbsd-thread-multi |
| PASS | 5.13.7 | Linux | 2.6.35-4.slh.9-aptosid-amd64 | x86_64-linux-thread-multi |
| PASS | 5.13.6 | Linux | 2.6.34-0.slh.9-sidux-amd64 | x86_64-linux |
| PASS | 5.12.2 | Linux | 2.6.26-2-openvz-686 | i686-linux-thread-multi |
| PASS | 5.13.6 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5.12.2 | Linux | 2.6.35-4.slh.9-aptosid-686 | i686-linux |
| PASS | 5.12.1 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5.10.1 | Openbsd | 4.8 | sparc64-openbsd |
| PASS | 5.10.1 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5.10.1 | Linux | 2.6.32-5-amd64 | x86_64-linux-gnu-thread-multi |
| PASS | 5.13.5 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.13.5 | Linux | 2.6.26-2-amd64 | x86_64-linux-thread-multi-ld |
| PASS | 5.10.1 | Openbsd | 4.7 | OpenBSD.i386-openbsd-thread-multi |
| PASS | 5.12.1 | Openbsd | 4.7 | OpenBSD.i386-openbsd-thread-multi |
| PASS | 5.12.1 | Linux | 2.6.33-arch | i686-linux-thread-multi-64int-ld |
| PASS | 5.13.3 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5.11.3 | Solaris | 2.11 | i86pc-solaris-thread-multi |
| PASS | 5.11.3 | Solaris | 2.11 | i86pc-solaris-multi |
| PASS | 5.12.1 | Solaris | 2.11 | i86pc-solaris |
| PASS | 5.11.4 | Solaris | 2.11 | i86pc-solaris |
| PASS | 5.13.2 | Mswin32 | 5.00 | MSWin32-x86-multi-thread |
| PASS | 5.12.1 | Mswin32 | 2.6.26-2-686 | MSWin32-x86-multi-thread |
| PASS | 5.12.1 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5.13.1 | Linux | 2.6.26-2-686 | i686-linux-thread-multi |
| PASS | 5.13.1 | Linux | 2.6.26-2-686 | i686-linux-thread-multi |
| PASS | 5.12.1 | Mswin32 | 2.6.26-2-686 | MSWin32-x86-multi-thread |
| PASS | 5.13.0 | Mswin32 | 2.6.26-2-686 | MSWin32-x86-multi-thread |
| PASS | 5.12.0 | Mswin32 | 2.6.26-2-686 | MSWin32-x86-multi-thread |
| PASS | 5.12.0 | Mswin32 | 2.6.26-2-686 | MSWin32-x86-multi-thread |
| PASS | 5.13.0 | Mswin32 | 2.6.26-2-686 | MSWin32-x86-multi-thread |
| PASS | 5.12.0 RC0 | Solaris | 2.6.26-2-686 | i86pc-solaris-multi |
| PASS | 5.11.5 | Solaris | 2.11 | i86pc-solaris |
| PASS | 5.11.5 | Solaris | 2.11 | i86pc-solaris-multi |
| PASS | 5.11.5 | Solaris | 2.11 | i86pc-solaris-thread-multi |
| PASS | 5.12.0 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5.11.5 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5.11.4 | Mswin32 | 5.1 | MSWin32-x86-multi-thread |
| PASS | 5.12.0 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.10.1 | Freebsd | 8.0-release | i386-freebsd |
| PASS | 5.11.5 | Mswin32 | 5.1 | MSWin32-x86-multi-thread |
| PASS | 5.11.5 | Mswin32 | 5.1 | MSWin32-x86-multi-thread |
| PASS | 5.11.5 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5.10.1 | Solaris | 2.11 | i86pc-solaris-thread-multi |
| PASS | 5.10.1 | Solaris | 2.11 | i86pc-solaris-multi |
| PASS | 5.11.3 | Linux | 2.6.26-2-686 | i686-linux-thread-multi |
| PASS | 5.11.3 | Linux | 2.6.26-2-686 | i686-linux-multi |
| PASS | 5.11.3 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5.10.1 | Linux | 2.6.26-2-686 | i686-linux-thread-multi |
| PASS | 5.10.1 | Linux | 2.6.26-2-686 | i686-linux-multi |
| PASS | 5.10.0 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5.8.9 | Linux | 2.6.26-2-686 | i686-linux-thread-multi |
| PASS | 5.11.3 | Linux | 2.6.31-16-generic | i686-linux-thread-multi |
| PASS | 5.11.3 | Linux | 2.6.31-16-generic | i686-linux-multi |
| PASS | 5.8.9 | Linux | 2.6.26-2-686 | i686-linux-multi |
| PASS | 5.8.9 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5.11.3 | Linux | 2.6.31-16-generic | i686-linux |
| PASS | 5.10.1 | Solaris | 2.11 | i86pc-solaris |
| PASS | 5.10.1 | Linux | 2.6.31-16-generic | i686-linux-thread-multi |
| PASS | 5.10.1 | Linux | 2.6.31-16-generic | i686-linux-multi |
| PASS | 5.10.1 | Linux | 2.6.31-16-generic | i686-linux |
| PASS | 5.11.4 | Solaris | 2.11 | i86pc-solaris-64int |
| FAIL | 5.11.3 | Solaris | 2.11 | i86pc-solaris |
| PASS | 5.10.0 | Linux | 2.6.24-23-server | i486-linux-gnu-thread-multi |
| FAIL | 5.10.1 | Linux | 2.6.26-2-686 | i686-linux |
| PASS | 5.10.1 | Freebsd | 7.0-release | amd64-freebsd |
| PASS | 5.10.1 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5.8.8 | Mswin32 | 4.0 | MSWin32-x86-multi-thread |
| PASS | 5.8.9 | Solaris | 2.11 | i86pc-solaris-64int |
| PASS | 5.10.0 | Solaris | 2.11 | i86pc-solaris |
| PASS | 5.10.1 | Solaris | 2.10 | i86pc-solaris |
| PASS | 5.11.3 | Linux | 2.6.30-1-amd64 | x86_64-linux-ld |
Video-FourCC-Info 1.004 ( 53 ALL, 45 PASSes, 8 UNKNOWNs )
| Grade | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|
| PASS | 5.10.1 | Linux | 2.6.31-16-generic | i686-linux |
| PASS | 5.11.2 | Linux | 2.6.31-16-generic | i686-linux |
| PASS | 5.11.2 | Mswin32 | 5.1 | MSWin32-x86-multi-thread |
| PASS | 5.11.2 | Linux | 2.6.26-2-686 | i686-linux |
