Reports for Win32-Clipboard

These are the test reports that we have for the CPAN distribution Win32-Clipboard.

Win32-Clipboard 0.55 ( 61 ALL, 3 FAILs, 36 NAs, 13 PASSes, 9 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
NA 4330749 5.10.0 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
NA 4320763 5.10.0 Linux 2.6.27.19-5-default s390x-linux-thread-multi
NA 4290122 5.10.0 Linux 2.6.5-7.315-s390 s390-linux
UNKNOWN 4283583 5.8.9 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
FAIL 4265752 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 4195849 5.8.9 Linux 2.6.27.19-5-default s390x-linux
NA 4136692 5.10.0 Linux 2.6.24-19-server i486-linux-gnu-thread-multi
NA 4065190 5.6.2 Linux 2.6.27.19-5-default s390x-linux
UNKNOWN 3978759 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 3915103 5.8.9 Linux 2.6.27.19-5-default s390x-linux-thread-multi
FAIL 3889213 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 3871404 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3768927 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 3735372 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi-perlio
NA 3729742 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi
NA 3569155 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
NA 3563777 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi-perlio
NA 3562549 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
NA 3561803 5.6.2 Linux 2.6.5-7.315-s390 s390-linux
UNKNOWN 3506598 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 3496759 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
PASS 3376044 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
UNKNOWN 3334857 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 3281833 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux
NA 3258324 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
NA 3252315 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
NA 3184883 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
NA 3184836 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
UNKNOWN 3107713 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
NA 3099494 5.10.0 Netbsd 5.0_beta i386-netbsd-thread-multi
UNKNOWN 3089288 5.8.7 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 3086663 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
NA 3019176 5.8.8 Linux 2.6.18.3 i486-linux-gnu-thread-multi
NA 2966057 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2963818 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
NA 2962006 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
NA 2962003 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
NA 2960908 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
NA 2877303 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
NA 2827329 5.10.0 Linux 2.6.18-92.el5 s390x-linux
UNKNOWN 2807304 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
NA 2793357 5.6.2 Linux 2.6.18-92.1.17.el5 s390x-linux
NA 2768888 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
NA 2762569 5.10.0 Linux 2.6.18-4-686 i686-linux
NA 2757707 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
NA 2742825 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
FAIL 2732551 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
UNKNOWN 2698837 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
UNKNOWN 2509858 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 2470380 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2459517 5.11.0 patch 34488 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2369622 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2316507 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2303171 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 2228873 5.8.8 Linux 2.6.24.3 i686-linux
NA 2135063 5.10.0 Linux 2.4.27-2-386 i686-linux
PASS 2093911 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 2071399 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
NA 2062741 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 2057718 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2055606 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread

Win32-Clipboard 0.54 ( 7 ALL, 3 NAs, 4 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2093907 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 2071397 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 2051733 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 2051448 5.10.0 Linux 2.6.18-6-xen-amd64 x86_64-linux
NA 2051195 5.10.0 Linux 2.6.18-6-xen-amd64 x86_64-linux
NA 2050690 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 2049639 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread

Win32-Clipboard 0.53 ( 31 ALL, 7 NAs, 24 PASSes )

Status ID Perl version OS name OS version Architecture
NA 2088185 5.10.0 Linux 2.4.27-2-386 i686-linux
PASS 1868492 5.10.0 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 1837949 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 1832095 5.10.0 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
PASS 1708829 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1558846 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1484264 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
NA 1464676 5.10.0 patch 33823 Linux 2.6.24-16-generic i686-linux-64int-ld
PASS 1441667 5.8.8 MSWin32 4.0 MSWin32-x86-multi-thread
PASS 1439814 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1421570 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1406165 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1405800 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1399950 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
NA 1377790 5.11.0 patch 33261 Linux 2.6.22-3-486 i686-linux-thread-multi
PASS 1367450 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 1362067 5.10.0 Solaris 2.9 sun4-solaris
PASS 1359176 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
NA 1349205 5.10.0 Linux 2.6.23.1-slh64-smp-32 x86_64-linux
NA 1348350 5.10.0 Linux 2.6.18-5-k7 i686-linux
PASS 1345717 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1344540 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1342587 5.11.0 patch 33713 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1339705 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 1338929 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1338633 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1337587 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
PASS 1337267 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1337112 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 1336818 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
NA 1336324 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld

Win32-Clipboard 0.52

Status ID Perl version OS name OS version Architecture
No reports currently listed.

Win32-Clipboard 0.51 ( 3 ALL, 2 PASSes, 1 UNKNOWN )

Status ID Perl version OS name OS version Architecture
UNKNOWN 4427630 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
PASS 18742 5.6.0 MSWin32 4.0 MSWin32-x86-multi-thread
PASS 9121 5.6.0 MSWin32 4.0 MSWin32-x86

Win32-Clipboard 0.50

Status ID Perl version OS name OS version Architecture
No reports currently listed.

PASSes per operating system and Perl version

Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.

Perl Version Windows (Cygwin) Windows (Win32)
5.6.0 2
5.8.8 5 9
5.10.0 2 22
5.10.0 patch 34065 1
5.11.0 patch 33713 1
5.11.0 patch 34488 1

Additional stats for Win32-Clipboard