Reports for Win32-GuiTest

These are the test reports that we have for the CPAN distribution Win32-GuiTest.

Win32-GuiTest 1.56 ( 79 ALL, 4 FAILs, 67 PASSes, 8 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 4374357 5.10.0 Linux 2.6.27.19-5-default s390x-linux
PASS 4277231 5.10.0 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
PASS 4276659 5.10.0 Linux 2.6.5-7.315-s390 s390-linux
PASS 4269802 5.10.0 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 4155862 5.8.9 Linux 2.6.27.19-5-default s390x-linux
PASS 4140837 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi-64int-ld
PASS 4034335 5.10.0 Linux 2.6.24-19-server i486-linux-gnu-thread-multi
PASS 3973171 5.6.2 Linux 2.6.27.19-5-default s390x-linux
PASS 3895773 5.8.9 Linux 2.6.27.19-5-default s390x-linux-thread-multi
UNKNOWN 3892541 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3723898 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi-perlio
PASS 3722786 5.6.2 Linux 2.6.27.19-5-default s390x-linux-thread-multi
PASS 3619114 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3580631 5.8.8 MSWin32 4.0 MSWin32-x86-multi-thread
UNKNOWN 3575682 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3519969 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi-perlio
PASS 3514873 5.6.2 Linux 2.6.5-7.315-s390 s390-linux
PASS 3505468 5.6.2 Linux 2.6.5-7.315-s390 s390-linux-thread-multi
UNKNOWN 3495305 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux-thread-multi
FAIL 3363309 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3339808 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3275919 5.10.0 Linux 2.6.18-14-ovz-686 i686-linux
PASS 3181486 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 3159084 5.8.9 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3158971 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3158969 5.11.0 patch blead Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3158888 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi
PASS 3116785 5.8.8 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 3093636 5.10.0 Netbsd 5.0_beta i386-netbsd-thread-multi
FAIL 3088584 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
UNKNOWN 3018823 5.8.8 Linux 2.6.18.3 i486-linux-gnu-thread-multi
UNKNOWN 2992271 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2956038 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux-thread-multi
PASS 2951230 5.6.2 Linux 2.6.18-92.1.18.el5 s390x-linux
PASS 2940528 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2822128 5.6.2 Linux 2.6.18-92.1.17.el5 s390x-linux-thread-multi
PASS 2819288 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2793799 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2773734 5.8.8 Linux 2.6.18-92.el5 s390x-linux
PASS 2755126 5.6.2 Linux 2.6.18-92.1.17.el5 s390x-linux
PASS 2746960 5.8.8 Linux 2.6.18-92.el5 s390x-linux-thread-multi
UNKNOWN 2736073 5.10.0 Linux 2.6.18-4-686 i686-linux
PASS 2729846 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2714961 5.10.0 Linux 2.6.18-92.el5 s390x-linux
UNKNOWN 2677340 5.11.0 Linux 2.6.26-1-xen-amd64 x86_64-linux-multi
PASS 2659560 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
PASS 2659378 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2649895 5.10.0 Linux 2.6.18-92.el5 s390x-linux-thread-multi
PASS 2492456 5.10.0 Linux 2.4.27-2-386 i686-linux
PASS 2415381 5.8.8 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 2412838 5.10.0 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 2410508 5.6.2 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 2409486 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409482 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409479 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409476 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409473 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409472 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409471 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409468 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409466 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2409465 5.10.0 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2400235 5.10.0 patch 34465 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2398729 5.11.0 patch 34470 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2394603 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi-64int-ld
PASS 2394244 5.8.8 Linux 2.6.24-19-generic i686-linux-thread-multi-64int-ld
UNKNOWN 2390101 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 2389157 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2388856 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2384181 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2384167 5.8.6 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2384156 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
PASS 2384155 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2383109 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2379093 5.10.0 Darwin 9.2.0 darwin-2level
PASS 2377813 5.11.0 patch 34456 Openbsd 4.2 OpenBSD.i386-openbsd-thread-multi-64int
FAIL 2377353 5.11.0 patch 34454 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2371450 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
FAIL 2361175 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread

Win32-GuiTest 1.54 ( 62 ALL, 20 FAILs, 36 NAs, 4 PASSes, 2 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
NA 2318793 5.8.8 patch 34327 Darwin 8.10.0 darwin-thread-multi-64int-2level
UNKNOWN 2216404 5.10.0 Linux 2.6.24.3 i686-linux
UNKNOWN 2168737 5.8.8 Linux 2.6.24.3 i686-linux
FAIL 2092119 5.6.2 Linux 2.6.24.3 i686-linux
FAIL 2088505 5.8.8 Linux 2.6.24.3 i686-linux
FAIL 2088279 5.10.0 Linux 2.4.27-2-386 i686-linux
FAIL 1705655 5.8.8 Freebsd 7.0-release i386-freebsd-64int
FAIL 1654907 5.11.0 patch 34005 Freebsd 7.0-release i386-freebsd-64int
FAIL 1583931 5.8.8 Linux 2.6.18-53.el5 i386-linux
NA 1561484 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
NA 1558669 5.10.0 patch 33947 Linux 2.4.26 i686-linux-thread-multi-64int-ld
NA 1557339 5.8.8 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
NA 1550638 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
NA 1547655 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
NA 1543435 5.10.0 patch 33942 Linux 2.4.26 i686-linux-thread-multi-64int-ld
NA 1536583 5.10.0 Openbsd 4.2 OpenBSD.i386-openbsd-thread-multi-64int
NA 1533745 5.8.8 Openbsd 4.2 OpenBSD.i386-openbsd-thread-multi-64int
FAIL 1531183 5.8.2 Darwin 7.9.0 darwin-2level
FAIL 1530298 5.10.0 Solaris 2.9 sun4-solaris
NA 1525851 5.10.0 Freebsd 7.0-release i386-freebsd-64int
NA 1525741 5.10.0 patch 33921 Linux 2.4.26 i686-linux-thread-multi-64int-ld
NA 1523790 5.10.0 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
NA 1520038 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
NA 1513840 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi-64int
NA 1505585 5.8.8 Openbsd 4.1 OpenBSD.i386-openbsd-thread-multi
NA 1503480 5.8.8 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
NA 1498320 5.10.0 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
NA 1496704 5.11.0 patch 33871 Openbsd 4.1 OpenBSD.i386-openbsd-thread-multi-64int
NA 1494691 5.10.0 Openbsd 4.1 OpenBSD.i386-openbsd-thread-multi-64int
NA 1493953 5.11.0 patch 33858 Linux 2.6.18-5-alpha-generic alpha-linux-thread-multi
NA 1487727 5.11.0 patch 33858 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
FAIL 1477514 5.10.0 Linux 2.6.18-6-xen-amd64 x86_64-linux-gnu
FAIL 1476614 5.10.0 patch 33823 Linux 2.6.24-16-generic i686-linux-64int-ld
NA 1473456 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
NA 1473451 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
NA 1473441 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1472302 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1441183 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
NA 1390780 5.11.0 patch 33741 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1214521 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
FAIL 1183351 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
FAIL 1139461 5.10.0 Linux 2.6.23.1-slh64-smp-32 x86_64-linux
PASS 721231 5.8.8 MSWin32 5.1 MSWin32-x86-multi-thread
FAIL 688300 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
NA 686187 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 686186 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 686184 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 686181 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 686179 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 686177 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 686174 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 686171 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 686169 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 685938 5.8.7 Solaris 2.11 i386-pc-solaris2.11
NA 680058 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
FAIL 678423 5.8.8 patch 31223 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
FAIL 678420 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 678418 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 678417 5.9.5 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 678414 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
FAIL 678348 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 678347 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

Win32-GuiTest 1.53 ( 19 ALL, 7 FAILs, 11 NAs, 1 PASS )

Status ID Perl version OS name OS version Architecture
PASS 751721 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
NA 681437 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 681435 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 681434 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 681432 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 681430 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 681428 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 681427 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 681425 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 681424 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 676477 5.10.0 patch 32015 Linux 2.4.20-8smp i686-linux
NA 676001 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
FAIL 674236 5.8.8 patch 31223 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
FAIL 674234 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 674232 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 674229 5.9.5 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 674227 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
FAIL 673117 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 673115 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int

Win32-GuiTest 1.52 ( 21 ALL, 9 FAILs, 11 NAs, 1 PASS )

Status ID Perl version OS name OS version Architecture
PASS 751720 5.8.8 MSWin32 5.00 MSWin32-x86-multi-thread
NA 679826 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 679825 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 679824 5.8.6 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 679823 5.8.5 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 679822 5.8.4 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 679821 5.8.3 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 679820 5.8.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 679819 5.8.1 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 679818 5.6.2 Netbsd 3.1 i386-netbsd-thread-multi-64int
NA 676478 5.10.0 patch 32015 Linux 2.4.20-8smp i686-linux
NA 675913 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
FAIL 674905 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
FAIL 671847 5.5.5 Freebsd 6.2-release amd64-freebsd
FAIL 671117 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 671114 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 671112 5.9.5 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 671109 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
FAIL 671107 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 671106 5.8.8 patch 31223 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
FAIL 671105 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

Win32-GuiTest 1.51 ( 7 ALL, 7 FAILs )

Status ID Perl version OS name OS version Architecture
FAIL 666264 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 666135 5.8.8 patch 31223 Linux 2.6.22-1-k7 i686-linux-thread-multi-64int
FAIL 666134 5.6.2 Linux 2.6.16-2-k7 i686-linux-64int
FAIL 666079 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 666075 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 666072 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 666068 5.9.5 Linux 2.6.22-1-k7 i686-linux-64int

Win32-GuiTest 1_50.5 ( 2 ALL, 1 FAIL, 1 PASS )

Status ID Perl version OS name OS version Architecture
PASS 1221382 5.8.8 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
FAIL 1183293 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld

Win32-GuiTest 1.50.3-ad ( 2 ALL, 1 NA, 1 PASS )

Status ID Perl version OS name OS version Architecture
PASS 324772 5.8.7 Cygwin 1.5.18(0.13242) cygwin-thread-multi-64int
NA 182013 5.8.3 Linux 2.4.21-13trfirewallsmp i586-linux

Win32-GuiTest 1.50.2-ad ( 2 ALL, 1 NA, 1 PASS )

Status ID Perl version OS name OS version Architecture
NA 147382 5.8.3 Solaris 2.8 sun4-solaris-thread-multi
PASS 143565 5.6.1 MSWin32 4.0 MSWin32-x86-multi-thread

Win32-GuiTest 1.50.1-ad ( 4 ALL, 3 NAs, 1 UNKNOWN )

Status ID Perl version OS name OS version Architecture
NA 132887 5.8.1 Solaris 2.8 sun4-solaris
UNKNOWN 132825 5.6.1 MSWin32 4.0 MSWin32-x86-multi-thread
NA 132246 5.8.0 Linux 2.4.22-4tr i586-linux
NA 132196 5.8.3 Darwin 7.2.0 ppc-darwin-thread-multi

Win32-GuiTest 1.3 ( 7 ALL, 6 NAs, 1 PASS )

Status ID Perl version OS name OS version Architecture
PASS 641348 5.8.8 Cygwin 1.5.24(0.15642) cygwin-thread-multi-64int
NA 508494 5.8.8 Linux 2.4.26 i686-linux-thread-multi-64int-ld
NA 505884 5.8.8 Linux 2.6.20.12 x86_64-linux-thread-multi-ld
NA 70724 5.8.0 Freebsd 4.6.2-release i386-freebsd
NA 69861 5.8.0 Openbsd 3.0 OpenBSD.i386-openbsd
NA 68632 5.8.0 Netbsd 1.5.2 i386-netbsd
NA 48643 5.8.0 Solaris 2.8 sun4-solaris

Win32-GuiTest 1.2

Status ID Perl version OS name OS version Architecture
No reports currently listed.

Win32-GuiTest 1.1

Status ID Perl version OS name OS version Architecture
No reports currently listed.

Win32-GuiTest 1.0

Status ID Perl version OS name OS version Architecture
No reports currently listed.

Win32-GuiTest 0.9 ( 1 ALL, 1 PASS )

Status ID Perl version OS name OS version Architecture
PASS 18731 5.6.0 MSWin32 4.0 MSWin32-x86-multi-thread

Win32-GuiTest 0.8

Status ID Perl version OS name OS version Architecture
No reports currently listed.

Win32-GuiTest 0.7

Status ID Perl version OS name OS version Architecture
No reports currently listed.

Win32-GuiTest 0.6

Status ID Perl version OS name OS version Architecture
No reports currently listed.

Win32-GuiTest 0.5

Status ID Perl version OS name OS version Architecture
No reports currently listed.

Win32-GuiTest 0.4 ( 1 ALL, 1 NA )

Status ID Perl version OS name OS version Architecture
NA 5724 5.5.3 Sco 3.2v5.0.4 i386-sco

Win32-GuiTest 0.3

Status ID Perl version OS name OS version Architecture
No reports currently listed.

PASSes per operating system and Perl version

Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.

Perl Version Windows (Cygwin) Mac OS X FreeBSD Linux Windows (Win32) NetBSD OpenBSD
5.6.0 1
5.6.1 1
5.6.2 1 1 12 1
5.8.1 1
5.8.2 1
5.8.3 1
5.8.4 1
5.8.5 1
5.8.6 1 1
5.8.7 1 1
5.8.8 1 1 1 8 4 2
5.8.9 4
5.10.0 2 1 15 5 4
5.10.0 patch 34465 1
5.11.0 patch 34456 1
5.11.0 patch 34470 1
5.11.0 patch GitLive-blead-163-g28b1dae 1

Additional stats for Win32-GuiTest