Reports for Wx

These are the test reports that we have for the CPAN distribution Wx. This page was last updated on Thursday, 5th November 2009 (2:19am).

Wx 0.93 ( 16 ALL, 1 FAIL, 9 PASSes, 6 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 5865341 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
PASS 5679544 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 5678952 5.8.8 Darwin 9.0 darwin-thread-multi-2level
UNKNOWN 5652821 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
UNKNOWN 5641261 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
UNKNOWN 5640050 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 5607781 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
FAIL 5600500 5.10.0 Freebsd 7.0-release amd64-freebsd
UNKNOWN 5578849 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
UNKNOWN 5577957 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
UNKNOWN 5546082 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 5506355 5.8.9 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 5491017 5.10.0 Linux 2.6.24-23-server x86_64-linux-gnu-thread-multi
PASS 5426213 5.10.1 Darwin 9.8.0 darwin-thread-multi-2level
PASS 5424821 5.10.0 Linux 2.6.26-2-amd64 i486-linux-gnu-thread-multi
PASS 5421884 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread

Wx 0.92 ( 18 ALL, 15 PASSes, 3 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 5391044 5.10.0 Linux 2.6.18-128.1.6.el5 i386-linux-thread-multi
PASS 5376090 5.10.0 Darwin 8.11.0 darwin-2level-ld
UNKNOWN 5369917 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 5297373 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 5275846 5.10.0 Linux 2.6.25 x86_64-linux-thread-multi
UNKNOWN 5246689 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 5226421 5.10.1 Darwin 9.8.0 darwin-2level
PASS 5156064 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 5146073 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 5144944 5.10.0 Linux 2.6.24-23-server x86_64-linux-gnu-thread-multi
PASS 5079776 5.8.9 Darwin 9.8.0 darwin-thread-multi-2level
PASS 5067723 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
PASS 5041904 5.10.0 Linux 2.6.29.4-dsa-dl380-oldxeon i486-linux-gnu-thread-multi
PASS 5039596 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 5033827 5.10.0 Darwin 9.1.0 darwin-thread-multi-2level
PASS 4996950 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
UNKNOWN 4961601 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4932167 5.10.0 Darwin 9.6.0 darwin-thread-multi-2level

Wx 0.91_01 ( 2 ALL, 1 FAIL, 1 UNKNOWN )

Status ID Perl version OS name OS version Architecture
FAIL 4534414 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
UNKNOWN 4534413 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi

Wx 0.91 ( 39 ALL, 2 FAILs, 22 PASSes, 15 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
UNKNOWN 4930504 5.8.8 Darwin 9.0 darwin-thread-multi-2level
FAIL 4868177 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
UNKNOWN 4845045 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4759052 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 4745740 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 4745608 5.8.9 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 4682782 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
PASS 4621986 5.10.0 Darwin 8.11.0 darwin-2level-ld
PASS 4604869 5.10.0 Linux 2.6.18-128.1.6.el5 i386-linux-thread-multi
PASS 4534895 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 4517622 5.8.8 Linux 2.6.18-53.1.14.el5xen i386-linux-thread-multi
PASS 4452006 5.10.0 Linux 2.6.24-23-server i486-linux-gnu-thread-multi
PASS 4430519 5.8.7 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 4369424 5.10.0 Linux 2.6.24-16-server x86_64-linux-gnu-thread-multi
UNKNOWN 4363319 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-ld
UNKNOWN 4356053 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi
PASS 4332899 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 4321721 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
UNKNOWN 4316352 5.11.0 Linux 2.6.29.1.20090403 i686-linux-thread-multi
UNKNOWN 4309950 5.8.9 Darwin 9.6.0 darwin-2level
PASS 4270602 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 4198104 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
UNKNOWN 4171702 5.10.0 Darwin 9.6.0 darwin-thread-multi-2level
PASS 4171372 5.10.0 Linux 2.6.24-16-server i486-linux-gnu-thread-multi
UNKNOWN 4160531 5.8.9 Netbsd 5.0 i386-netbsd-thread-multi-64int
UNKNOWN 4128832 5.10.0 Darwin 8.11.1 darwin-thread-multi-2level
UNKNOWN 4107317 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
UNKNOWN 4081381 5.8.6 Darwin 8.0 darwin-thread-multi-2level
UNKNOWN 4064231 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
UNKNOWN 4040379 5.8.9 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4008571 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3959724 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 3941124 5.10.0 Linux 2.6.29.2-dsa-dl380-oldxeon i486-linux-gnu-thread-multi
UNKNOWN 3934808 5.10.0 Darwin 9.1.0 darwin-thread-multi-2level
FAIL 3932350 5.8.6 Darwin 8.0 darwin-thread-multi-2level
PASS 3922508 5.10.0 Darwin 9.6.0 darwin-thread-multi-2level
UNKNOWN 3922448 5.8.8 Netbsd 4.0 powerpc-netbsd-thread-multi
PASS 3911655 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3909562 5.10.0 Linux 2.6.22.1.emp6 i686-linux-multi-64int-ld

Wx 0.90 ( 11 ALL, 8 PASSes, 3 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 3904693 5.10.0 Darwin 9.6.0 darwin-thread-multi-2level
PASS 3904392 5.10.0 Linux 2.6.24-16-server i486-linux-gnu-thread-multi
UNKNOWN 3893439 5.8.6 Darwin 8.0 darwin-thread-multi-2level
UNKNOWN 3881667 5.8.8 Netbsd 4.0 powerpc-netbsd-thread-multi
UNKNOWN 3879650 5.10.0 Darwin 9.1.0 darwin-thread-multi-2level
PASS 3871691 5.10.0 Linux 2.6.25-arch i686-linux-thread-multi
PASS 3852940 5.8.6 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3852923 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3852907 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3852896 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3852878 5.10.0 patch 35117 Linux 2.6.22-1-k7 i686-linux-64int

Wx 0.89 ( 47 ALL, 11 FAILs, 30 PASSes, 6 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
FAIL 3844171 5.8.9 Darwin 8.11.0 darwin-2level
FAIL 3813876 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 3802119 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3798197 5.10.0 Linux 2.6.24-16-server i486-linux-gnu-thread-multi
PASS 3746825 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3695356 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 3692897 5.8.8 Linux 2.6.24-19-server i486-linux-gnu-thread-multi
PASS 3620290 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 3586749 5.8.6 Linux 2.6.22-1-k7 i686-linux-64int
UNKNOWN 3489567 5.8.6 Darwin 8.0 darwin-thread-multi-2level
UNKNOWN 3413749 5.8.8 Netbsd 4.0 powerpc-netbsd-thread-multi
UNKNOWN 3389516 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3363438 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 3361171 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
UNKNOWN 3309653 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
PASS 3303661 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3179459 5.10.0 Linux 2.6.25-arch x86_64-linux-thread-multi
PASS 3148182 5.10.0 Darwin 8.11.0 darwin-2level-ld
PASS 3099249 5.10.0 Linux 2.6.22-3-amd64 x86_64-linux
FAIL 3097092 5.10.0 Linux 2.6.26.5-fuuka.profvince.com x86_64-linux-ld
PASS 3092631 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 3052363 5.8.8 Linux 2.6.15.7 i486-linux-gnu-thread-multi
PASS 3034798 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2999563 5.11.0 patch 35074 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2960571 5.10.0 Darwin 8.11.1 darwin-thread-multi-2level
PASS 2939255 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2939241 5.10.0 patch 35117 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2889414 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 2821728 5.10.0 Darwin 9.1.0 darwin-thread-multi-2level
PASS 2819929 5.10.0 Linux 2.6.25-arch i686-linux-thread-multi
PASS 2809584 5.10.0 Linux 2.6.25 x86_64-linux-thread-multi
FAIL 2802332 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 2802273 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
UNKNOWN 2802182 5.6.2 Darwin 8.11.0 darwin-thread-multi-64int
FAIL 2802131 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 2772768 5.10.0 Linux 2.6.24-15-server i486-linux-gnu
PASS 2768826 5.10.0 Linux 2.6.22.1.emp6 i686-linux-multi-64int-ld
FAIL 2760589 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2760430 5.8.6 Darwin 8.10.0 darwin-thread-multi-64int-2level
UNKNOWN 2760373 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
FAIL 2760328 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2759834 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 2758116 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2758054 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2758021 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2757968 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2757938 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int

Wx 0.88 ( 22 ALL, 6 FAILs, 15 PASSes, 1 UNKNOWN )

Status ID Perl version OS name OS version Architecture
PASS 2751642 5.8.8 Darwin 9.4.0 darwin-2level
PASS 2739397 5.10.0 Linux 2.6.24-15-server i486-linux-gnu
PASS 2725809 5.8.8 Linux 2.6.15.7 i486-linux-gnu
PASS 2675611 5.11.0 Linux 2.6.26-1-xen-amd64 x86_64-linux-multi
PASS 2652010 5.10.0 Linux 2.6.25-arch i686-linux-thread-multi
PASS 2645596 5.10.0 Linux 2.6.24-15-server i486-linux-gnu
PASS 2636256 5.10.0 Darwin 9.2.0 darwin-2level
FAIL 2613583 5.6.2 Linux 2.6.18-92.1.17.el5 s390x-linux
UNKNOWN 2613582 5.6.2 Linux 2.6.18-92.1.17.el5 s390x-linux
PASS 2609581 5.11.0 patch 34712 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 2602236 5.10.0 Linux 2.6.22.1.emp6 i686-linux-multi-64int-ld
FAIL 2594453 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2594446 5.8.6 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2594444 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
FAIL 2594443 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2585226 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 2584506 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
PASS 2580043 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2580023 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2579996 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2579972 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2579952 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int

Wx 0.87 ( 19 ALL, 13 FAILs, 3 PASSes, 3 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
UNKNOWN 2577198 5.10.0 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
UNKNOWN 2575588 5.8.8 Linux 2.6.16.60-0.31-default s390x-linux-thread-multi
FAIL 2571357 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 2571273 5.10.0 Darwin 9.1.0 darwin-2level
UNKNOWN 2571104 5.6.2 Linux 2.6.16.60-0.31-default s390x-linux
PASS 2570894 5.10.0 Linux 2.6.24-15-server i486-linux-gnu
PASS 2570375 5.11.0 patch 34712 MSWin32 5.1 MSWin32-x86-multi-thread
FAIL 2569300 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
FAIL 2568262 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2568255 5.8.6 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2568250 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
FAIL 2568249 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2567962 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
FAIL 2567915 5.10.0 Freebsd 6.1-release i386-freebsd
FAIL 2567085 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2567059 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 2566883 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2566819 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2566732 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int

Wx 0.86 ( 55 ALL, 15 FAILs, 37 PASSes, 3 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
PASS 2541077 5.10.0 Darwin 8.11.1 darwin-thread-multi-2level
PASS 2537699 5.8.8 Linux 2.6.15.7 i486-linux-gnu
PASS 2536422 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2536377 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2516862 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 2487142 5.8.8 Linux 2.6.9-34.elsmp i386-linux
FAIL 2487109 5.10.0 Darwin 8.11.1 darwin-thread-multi-2level
PASS 2415908 5.10.0 Linux 2.6.24-rc5 i686-linux-multi
PASS 2388066 5.10.0 Linux 2.6.22-3-amd64 x86_64-linux
FAIL 2302291 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
UNKNOWN 2281181 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
UNKNOWN 2266468 5.8.6 Darwin 8.0 darwin-thread-multi-2level
PASS 2262894 5.11.0 patch 34384 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2259842 5.10.0 Linux 2.6.27-desktop-0.rc6.3.2mnb i686-linux
PASS 2259732 5.10.0 Darwin 8.11.0 darwin-2level-ld
PASS 2251717 5.8.8 patch 34376 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2250924 5.10.0 Linux 2.6.26.3-fuuka.profvince.com x86_64-linux-thread-multi
PASS 2241250 5.8.8 Linux 2.6.24-hardened-r2 i686-linux
PASS 2239601 5.11.0 patch 34378 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2229047 5.10.0 Linux 2.6.22.1.emp6 i686-linux-multi-64int-ld
PASS 2223419 5.8.8 patch 34360 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2215307 5.10.0 patch 34342 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2207290 5.11.0 patch 34354 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2206400 5.8.8 patch 34327 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2187016 5.8.8 patch 34327 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2179425 5.10.0 patch 34305 Linux 2.6.22-1-k7 i686-linux-64int
UNKNOWN 2176797 5.10.0 Linux 2.6.22-14-386 i686-linux-64int-ld
PASS 2176187 5.11.0 patch 34322 MSWin32 5.1 MSWin32-x86-multi-thread
FAIL 2174975 5.8.8 Freebsd 6.1-release i386-freebsd-64int
PASS 2171433 5.11.0 patch 34322 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2163366 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
PASS 2161501 5.10.0 Darwin 9.1.0 darwin-thread-multi-2level
PASS 2160980 5.8.8 patch 34304 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2160488 5.6.2 Freebsd 6.1-release i386-freebsd
PASS 2155562 5.8.8 patch 34301 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2150939 5.10.0 Darwin 9.1.0 darwin-2level
PASS 2150273 5.8.8 patch 34279 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2147158 5.10.0 Linux 2.6.24-18-generic i686-linux-thread-multi
PASS 2146479 5.10.0 Linux 2.6.22-14-generic i686-linux
PASS 2146455 5.8.8 Linux 2.6.15.7 i486-linux-gnu
PASS 2144625 5.8.8 Darwin 9.0 darwin-thread-multi-2level
PASS 2141088 5.10.0 patch 34266 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2139549 5.10.0 Linux 2.6.24.2-fuuka.profvince.com x86_64-linux-thread-multi
PASS 2139068 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
FAIL 2137887 5.8.8 Freebsd 6.1-release i386-freebsd-thread-multi
FAIL 2137568 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd
FAIL 2136702 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 2136523 5.8.8 Freebsd 6.1-release i386-freebsd-64int
FAIL 2136220 5.10.0 Freebsd 6.1-release i386-freebsd
PASS 2135754 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2135706 5.8.8 Linux 2.6.14 i686-linux-64int
PASS 2135694 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2135690 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2135688 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2135687 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

Wx 0.85 ( 28 ALL, 12 FAILs, 16 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2315934 5.10.0 Darwin 9.2.0 darwin-2level
PASS 2289462 5.10.0 Darwin 9.2.0 darwin-2level
FAIL 2132688 5.10.0 Linux 2.6.24.2-fuuka.profvince.com x86_64-linux-thread-multi
FAIL 2131890 5.11.0 patch 34169 MSWin32 5.1 MSWin32-x86-multi-thread
FAIL 2125729 5.10.0 Linux 2.6.22-gentoo-r2enkidu i686-linux
FAIL 2117474 5.6.2 Freebsd 6.1-release i386-freebsd
PASS 2115449 5.8.8 Linux 2.6.15.7 i486-linux-gnu
FAIL 2113302 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2106014 5.11.0 patch 34234 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2101161 5.10.0 Freebsd 6.1-release i386-freebsd
FAIL 2095803 5.10.0 Linux 2.6.24.3 i686-linux
PASS 2090915 5.11.0 patch 34226 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2089500 5.8.8 Linux 2.6.24.3 i686-linux
FAIL 2089378 5.8.8 Freebsd 6.1-release i386-freebsd-thread-multi
PASS 2085252 5.10.0 Linux 2.6.24-rc5 i686-linux-multi
PASS 2082813 5.10.0 Linux 2.6.22.1.emp6 i686-linux-multi-64int-ld
PASS 2082692 5.8.8 Darwin 9.0 darwin-thread-multi-2level
FAIL 2080158 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
FAIL 2079851 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd
PASS 2079075 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
FAIL 2077609 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 2077602 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 2077591 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2077575 5.8.8 Linux 2.6.14 i686-linux-64int
PASS 2077573 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2077571 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2077569 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2077553 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

Wx 0.84 ( 53 ALL, 28 FAILs, 1 NA, 24 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2072508 5.11.0 patch 34218 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2069843 5.10.0 Linux 2.6.22.1.emp6 i686-linux-multi-64int-ld
PASS 2061575 5.11.0 patch 34208 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2043690 5.11.0 patch 34204 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2040378 5.10.0 Linux 2.6.24-rc5 i686-linux-multi
FAIL 2024182 5.10.0 Linux 2.6.22-14-386 i686-linux-64int-ld
PASS 2024161 5.11.0 patch 34197 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1981366 5.8.8 Linux 2.6.18 i586-linux-thread-multi
FAIL 1980764 5.8.8 Openbsd 4.2 OpenBSD.i386-openbsd
PASS 1970842 5.10.0 patch 34161 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1966908 5.10.0 Darwin 9.1.0 darwin-2level
PASS 1964018 5.11.0 patch 34160 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1953689 5.10.0 Linux 2.6.24-18-generic i686-linux-thread-multi
PASS 1953663 5.10.0 Darwin 9.1.0 darwin-thread-multi-2level
PASS 1950857 5.11.0 patch 34080 MSWin32 5.1 MSWin32-x86-multi-thread
PASS 1948126 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 1948114 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 1948086 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1946039 5.11.0 patch 34156 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1928314 5.11.0 patch 34153 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1915769 5.11.0 patch 34151 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1903105 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1898911 5.11.0 patch 34144 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1898018 5.8.8 Linux 2.6.15.7 i486-linux-gnu
FAIL 1897885 5.10.0 MSWin32 5.1 MSWin32-x86-multi-thread
FAIL 1894894 5.10.0 patch 34095 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1888752 5.10.0 Linux 2.6.22-14-generic i686-linux
FAIL 1886897 5.11.0 patch 34134 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1882255 5.8.8 Linux 2.6.15.7 i486-linux-gnu
FAIL 1875420 5.11.0 patch 34112 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1862549 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 1862548 5.6.2 Darwin 8.10.0 darwin-thread-multi-64int
FAIL 1862547 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 1851613 5.10.0 Darwin 8.11.0 darwin-2level-ld
FAIL 1841537 5.10.0 Freebsd 6.1-release i386-freebsd-thread-multi
PASS 1841398 5.11.0 patch 34090 Linux 2.6.22-1-k7 i686-linux-64int
NA 1838209 5.5.5 Freebsd 6.1-release i386-freebsd
FAIL 1838188 5.10.0 patch 34065 Cygwin 1.5.25(0.15642) cygwin-thread-multi-64int
FAIL 1836417 5.10.0 Freebsd 6.1-release i386-freebsd
FAIL 1835083 5.8.8 patch 33662 Freebsd 6.1-release-p23 i386-freebsd
FAIL 1834865 5.6.2 Freebsd 6.1-release i386-freebsd
FAIL 1834863 5.8.8 Freebsd 6.1-release i386-freebsd-thread-multi
FAIL 1834857 5.8.8 Freebsd 6.1-release i386-freebsd-64int
FAIL 1827447 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1826790 5.8.8 MSWin32 5.0 MSWin32-x86-multi-thread
FAIL 1825846 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 1825839 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 1825835 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 1825832 5.8.8 Linux 2.6.14 i686-linux-64int
FAIL 1825824 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1825818 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1825813 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1825806 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

Wx 0.83 ( 53 ALL, 20 FAILs, 1 NA, 32 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 1897993 5.8.8 Linux 2.6.15.7 i486-linux-gnu
PASS 1819403 5.11.0 patch 34090 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1799736 5.11.0 patch 34088 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1794092 5.11.0 patch 34085 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1785242 5.10.0 Linux 2.6.18-53.1.14.el5xen i386-linux
FAIL 1777373 5.10.0 patch 34065 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1771311 5.11.0 patch 34074 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1743632 5.10.0 Linux 2.6.24-15-server i486-linux-gnu
PASS 1741900 5.10.0 Linux 2.6.24-16-generic i686-linux
FAIL 1741530 5.10.0 Linux 2.6.24-16-generic i686-linux
NA 1730265 5.5.5 Freebsd 6.1-release i386-freebsd
PASS 1720769 5.8.8 patch 34066 Linux 2.6.22-1-k7 i686-linux-64int
