Reports for parrot

These are the test reports that we have for the CPAN distribution parrot. This page was last updated on Saturday, 7th November 2009 (5:21pm).

parrot 1.0.0 ( 39 ALL, 1 FAIL, 38 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 5897051 5.8.9 Freebsd 7.2-release i386-freebsd-64int
PASS 5788480 5.10.0 Freebsd 7.2-release i386-freebsd-64int
PASS 5681178 5.10.1 Freebsd 7.2-release i386-freebsd-64int
PASS 5666213 5.8.9 Freebsd 7.2-release i386-freebsd
PASS 5486812 5.8.9 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5427216 5.10.0 Freebsd 7.2-release i386-freebsd
PASS 5363981 5.10.0 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5302476 5.10.1 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 5264107 5.10.1 Freebsd 7.2-release i386-freebsd
PASS 5170717 5.10.1 Freebsd 7.2-release i386-freebsd-thread-multi-64int
PASS 5043848 5.10.1 Freebsd 7.2-release i386-freebsd
PASS 5036640 5.10.1 Linux 2.6.28-14-generic i686-linux
PASS 4888583 5.8.8 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4864078 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 Darwin 8.11.0 darwin-2level
PASS 4751299 5.10.0 Linux 2.6.28-11-generic i686-linux-thread-multi-64int
PASS 4495131 5.11.0 patch blead Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3805337 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3615721 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3612296 5.10.0 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 3589566 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
FAIL 3588644 5.10.0 Freebsd 7.0-release amd64-freebsd
PASS 3583603 5.8.9 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3583573 5.10.0 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3578969 5.8.8 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3576738 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 3576022 5.8.9 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3576012 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3555853 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3555423 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3554648 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3554321 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3553969 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3553889 5.8.9 Freebsd 7.0-release amd64-freebsd
PASS 3553888 5.8.8 Freebsd 7.0-release amd64-freebsd
PASS 3549770 5.8.6 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3549608 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3549535 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3549428 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3549210 5.10.0 patch 35117 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.9.1 ( 15 ALL, 10 FAILs, 5 UNKNOWNs )

Status ID Perl version OS name OS version Architecture
FAIL 3466600 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
FAIL 3434156 5.10.0 Darwin 8.11.1 darwin-2level
FAIL 3414220 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-ld
FAIL 3338713 5.11.0 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 3335619 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
FAIL 3334648 5.10.0 MSWin32 5.00 MSWin32-x86-multi-thread
UNKNOWN 3329015 5.10.0 Solaris 2.10 i86pc-solaris-thread-multi-64int
UNKNOWN 3315707 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
UNKNOWN 3315682 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
UNKNOWN 3315660 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
UNKNOWN 3315638 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
FAIL 3314019 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 3313951 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 3313891 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 3313815 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.9.0.1 ( 21 ALL, 21 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 3300900 5.10.0 patch 35117 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3149798 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3146211 5.8.9 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 3135666 5.8.8 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3133493 5.8.9 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3133477 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3129966 5.11.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3128583 5.8.8 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3127993 5.8.8 Linux 2.4.26 i686-linux-thread-multi-64int
PASS 3126439 5.10.0 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3126424 5.8.9 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3114667 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3114318 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 3113490 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3113318 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3113187 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3112988 5.10.0 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3111126 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 3110983 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3110798 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3110653 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.9.0 ( 14 ALL, 14 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 3133551 5.8.9 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3133539 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 3128646 5.8.8 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3128137 5.8.8 Linux 2.4.26 i686-linux-thread-multi-64int
PASS 3126575 5.10.0 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3126572 5.8.9 Linux 2.6.24.5-smp i686-linux-thread-multi-64int-ld
PASS 3114769 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 3111612 5.8.9 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3111247 5.8.8 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3111022 5.8.6 Darwin 8.11.0 darwin-thread-multi-64int-2level
PASS 3108453 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 3108392 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3108335 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 3108223 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.8.2 ( 8 ALL, 2 FAILs, 6 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2946527 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2943792 5.11.0 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2854876 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 2854592 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2854272 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2854003 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2853552 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2852880 5.10.0 Linux 2.6.24-1-amd64 x86_64-linux

parrot 0.8.1 ( 26 ALL, 11 FAILs, 15 PASSes )

Status ID Perl version OS name OS version Architecture
FAIL 2902676 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2854200 5.10.0 patch 35117 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2832782 5.11.0 patch 35088 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2822093 5.10.0 patch 35072 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2783161 5.11.0 patch 35055 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2771373 5.8.9 patch 35054 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2761870 5.10.0 patch 35041 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2752087 5.11.0 patch 35013 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2743883 5.10.0 patch 35005 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2737316 5.11.0 patch 34986 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2733926 5.8.9 patch 34974 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2721987 5.8.9 patch 34928 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2711406 5.10.0 patch 34916 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2702619 5.11.0 patch 34948 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2696344 5.11.0 patch 34943 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2689931 5.11.0 patch 34904 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2669415 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
FAIL 2668277 5.8.9 patch 34899 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2659961 5.10.0 patch 34893 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2656754 5.11.0 patch 34883 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2650783 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 2650725 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2650720 5.10.0 Linux 2.6.24-1-amd64 x86_64-linux
FAIL 2650642 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2650583 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2650489 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.8.0 ( 42 ALL, 1 FAIL, 41 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2644774 5.8.9 patch 34869 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2634874 5.11.0 patch 34839 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2626891 5.11.0 patch 34836 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2618139 5.10.0 patch 34793 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2591832 5.8.9 patch 34813 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2585055 5.11.0 patch 34785 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2572890 5.11.0 patch 34778 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2563235 5.11.0 patch 34757 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2557015 5.8.8 patch 34736 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2553953 5.8.8 patch 34732 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2545730 5.10.0 patch 34707 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2538107 5.11.0 patch 34693 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2528045 5.8.8 patch 34662 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2522055 5.8.8 patch 34633 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2515865 5.8.4 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2514287 5.11.0 patch 34613 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2509141 5.10.0 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2509007 5.8.8 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2502648 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2502635 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2489981 5.10.0 patch 34563 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2488449 5.10.0 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2488415 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2485750 5.8.8 patch 34560 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2482779 5.8.8 Freebsd 6.2-release i386-freebsd-thread-multi-64int
PASS 2481629 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi-64int
PASS 2476593 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 2476543 5.8.8 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 2473167 5.11.0 patch 34555 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2472586 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2472469 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2472396 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2472319 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2472246 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2472202 5.10.0 Linux 2.6.24-1-amd64 x86_64-linux
PASS 2471971 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 2471076 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2470937 5.8.7 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2470798 5.10.0 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2470184 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2469856 5.8.6 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 2469594 5.10.0 Darwin 8.10.0 darwin-thread-multi-64int-2level

parrot 0.7.1 ( 35 ALL, 1 FAIL, 34 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 3937146 5.10.0 Linux 2.6.26-2-amd64 x86_64-linux-thread-multi-ld
PASS 3612964 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3050144 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2895903 5.10.0 Darwin 9.5.0 darwin-2level
PASS 2409184 5.10.0 patch 34465 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2387969 5.8.8 patch 34468 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2359764 5.8.8 patch 34450 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2342045 5.10.0 patch 34437 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2326327 5.11.0 patch 34435 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2322049 5.8.8 patch 34412 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2294722 5.10.0 Linux 2.6.18-92.1.6.el5xen i386-linux-thread-multi
FAIL 2290304 5.8.4 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 2278141 5.10.0 patch 34372 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 2277119 5.8.8 patch 34395 Freebsd 7.0-release i386-freebsd-thread-multi-64int
PASS 2265114 5.8.8 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2264924 5.10.0 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 2262214 5.11.0 patch 34384 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2260515 5.10.0 Linux 2.6.27-desktop-0.rc6.3.2mnb i686-linux
PASS 2253046 5.10.0 patch 34372 Dragonfly 2.0.0-release i386-dragonfly-thread-multi-64int
PASS 2252608 5.8.8 patch 34376 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2248560 5.8.8 patch 34376 Dragonfly 2.0.0-release i386-dragonfly-thread-multi-64int
PASS 2248005 5.11.0 patch 34379 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2244524 5.8.8 Dragonfly 2.0.0-release i386-dragonfly-thread-multi-64int
PASS 2243452 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2243313 5.8.8 Linux 2.6.15.7 i486-linux-gnu
PASS 2243294 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2243177 5.10.0 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2238441 5.11.0 patch 34378 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2235562 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 2233350 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2233269 5.8.8 Linux 2.6.14 i686-linux-64int
PASS 2233220 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2233154 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2233099 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2233033 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.7.0 ( 46 ALL, 4 FAILs, 1 NA, 41 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 3614800 5.10.0 Linux 2.6.26-1-amd64 x86_64-linux-thread-multi-ld
PASS 3055047 5.10.0 Linux 2.6.24-etchnhalf.1-amd64 x86_64-linux-thread-multi-ld
PASS 2220694 5.8.8 patch 34360 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2215032 5.10.0 patch 34342 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2204151 5.11.0 patch 34354 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2190812 5.8.8 patch 34327 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2178670 5.10.0 patch 34305 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2170520 5.11.0 patch 34322 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2164726 5.10.0 Darwin 9.4.0 darwin-2level
PASS 2160929 5.8.8 patch 34304 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2152839 5.8.8 patch 34301 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2149761 5.8.8 patch 34279 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2142234 5.10.0 patch 34266 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2137904 5.10.0 Linux 2.6.18-92.1.6.el5 i386-linux-thread-multi
PASS 2130950 5.11.0 patch 34243 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2115570 5.11.0 patch 34237 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2107512 5.11.0 patch 34234 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2091535 5.8.8 Darwin 8.10.1 darwin-2level
PASS 2091097 5.11.0 patch 34226 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 2085854 5.8.8 patch 34096 Linux 2.6.24-19-generic i686-linux-64int-ld
FAIL 2083606 5.10.0 patch 34161 Linux 2.6.24-19-generic i686-linux-64int-ld
PASS 2081577 5.11.0 patch 34225 Linux 2.6.24-19-generic i686-linux-thread-multi-ld
FAIL 2081418 5.10.0 Linux 2.6.24-19-generic i686-linux-thread-multi-64int-ld
PASS 2080603 5.11.0 patch 34218 Openbsd 4.2 OpenBSD.i386-openbsd-64int
FAIL 2079226 5.8.8 Linux 2.6.24.3 i686-linux
PASS 2077687 5.11.0 patch 34218 Freebsd 7.0-release i386-freebsd-thread-multi-64int
NA 2076550 5.6.2 Linux 2.6.24.3 i686-linux
PASS 2075957 5.8.8 Linux 2.6.24.3 i686-linux
PASS 2075869 5.11.0 patch 34218 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2075764 5.10.0 Linux 2.6.24.3 i686-linux
PASS 2071026 5.10.0 Darwin 8.11.1 darwin-2level
PASS 2070777 5.11.0 patch 34212 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 2062272 5.10.0 Freebsd 6.2-release i386-freebsd-thread-multi-64int
PASS 2062188 5.8.8 Freebsd 6.2-release i386-freebsd-thread-multi-64int
PASS 2062085 5.11.0 patch 34208 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2057707 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 2056492 5.8.8 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 2056488 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 2054655 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 2054454 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
PASS 2054221 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
PASS 2054135 5.8.8 Linux 2.6.14 i686-linux-64int
PASS 2054067 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2054000 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2053962 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2053893 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.6.4 ( 30 ALL, 12 FAILs, 18 PASSes )

Status ID Perl version OS name OS version Architecture
PASS 2172314 5.10.0 Linux 2.6.24.3 i686-linux
PASS 2044550 5.11.0 patch 34204 Linux 2.6.22-1-k7 i686-linux-64int
PASS 2029006 5.8.8 Linux 2.6.24.3 i686-linux
PASS 2020491 5.11.0 patch 34197 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1971845 5.10.0 patch 34161 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1957477 5.11.0 patch 34160 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1945122 5.11.0 patch 34156 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1931085 5.11.0 patch 34153 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1928822 5.11.0 patch 34153 Netbsd 4.0 i386-netbsd-thread-multi-64int
PASS 1923274 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 1923248 5.11.0 patch 34151 Linux 2.6.16.38 i686-linux-thread-multi-ld
FAIL 1916089 5.10.0 Solaris 2.10 i86pc-solaris-thread-multi-64int
FAIL 1915995 5.11.0 patch 34151 Solaris 2.10 i86pc-solaris-thread-multi-64int
PASS 1915477 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
FAIL 1913900 5.11.0 patch 34151 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1909495 5.10.0 Freebsd 7.0-release i386-freebsd-64int
PASS 1909453 5.11.0 patch 34151 Freebsd 7.0-release i386-freebsd-64int
PASS 1904417 5.11.0 patch 34150 Linux 2.6.24.5-smp i686-linux-thread-multi-ld
PASS 1903320 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1902180 5.8.8 Darwin 8.10.0 darwin-thread-multi-64int-2level
PASS 1902114 5.8.8 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
FAIL 1899448 5.11.0 patch 34144 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1894182 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 1894173 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 1894145 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 1894135 5.8.8 Linux 2.6.14 i686-linux-64int
FAIL 1894101 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1894081 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1894064 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1894050 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.6.3 ( 20 ALL, 9 FAILs, 11 PASSes )

Status ID Perl version OS name OS version Architecture
FAIL 1884674 5.11.0 patch 34134 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1874795 5.11.0 patch 34112 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1819599 5.11.0 patch 34090 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1796334 5.11.0 patch 34088 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1790014 5.10.0 Linux 2.6.16.38 i686-linux-thread-multi-64int-ld
PASS 1788074 5.11.0 patch 34085 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1785722 5.11.0 patch 34080 Linux 2.6.16.38 i686-linux
PASS 1767784 5.11.0 patch 34074 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1741311 5.10.0 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1739369 5.8.8 Netbsd 3.1 i386-netbsd-thread-multi-64int
PASS 1727283 5.8.8 Linux 2.6.22.10 x86_64-linux-thread-multi-ld
PASS 1721411 5.8.8 patch 34066 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1716350 5.8.5 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 1716318 5.8.6 Linux 2.6.18-4-k7 i686-linux-thread-multi-64int
FAIL 1716296 5.8.7 Linux 2.6.14 i686-linux-thread-multi-64int
FAIL 1716262 5.8.8 Linux 2.6.14 i686-linux-64int
FAIL 1716229 5.8.8 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1716199 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
FAIL 1716164 5.10.0 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1716132 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int

parrot 0.6.2 ( 42 ALL, 3 FAILs, 39 PASSes )

Status ID Perl version OS name OS version Architecture
FAIL 1773434 5.10.0 Linux 2.4.27-2-386 i686-linux
PASS 1702850 5.11.0 patch 34053 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1692386 5.10.0 patch 34034 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1664522 5.8.8 patch 34037 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1604059 5.8.8 patch 33994 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1583774 5.11.0 patch 33986 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1559712 5.10.0 patch 33955 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1557202 5.11.0 patch 33949 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1542072 5.11.0 patch 33939 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1529380 5.8.8 patch 33935 Linux 2.6.22-1-k7 i686-linux-64int
PASS 1524384 5.10.0 Freebsd 7.0-release i386-freebsd-64int
PASS 1523538 5.10.0 patch 33921 Linux 2.4.26 i686-linux-thread-multi-64int-ld
PASS 1523258 5.8.8 Linux 2.6.21.5-smp i686-linux-thread-multi-64int-ld
PASS 1522761 5.11.0 patch 33919 Linux 2.6.22-1-k7 i686-linux-thread-multi
